Ligne 4 : Chantoiseau <> Champ de mars <> Fontchristiane

Contenu introductif

Circule du lundi au samedi (hors jours fériés)

Type de ligne
Une ligne
Altigo
    Horaires
    Fichier PDF des horaires à télécharger
    Horaires
    Titre
    CHANTOISEAU > CHAMP DE MARS > FONTCHRISTIANE
    Fichier
    Arrêts
    Chantoiseau --- 07:30 --- 08:30 09:10 --- 10:45 11:15 12:00 --- 13:30 14:10 14:40 15:10 --- 16:15 17:00 17:30 18:00 18:30 19:00
    Bois de l'Ours --- 07:32 --- 08:32 09:12 --- 10:47 11:17 12:02 --- 13:32 14:12 14:42 15:12 --- 16:17 17:02 17:32 18:02 18:32 19:02
    L'Addoux --- 07:33 --- 08:33 09:13 --- 10:48 11:18 12:03 --- 13:33 14:13 14:43 15:13 --- 16:18 17:03 17:33 18:03 18:33 19:03
    Montjoy --- 07:34 --- 08:34 09:14 --- 10:49 11:19 12:04 --- 13:34 14:14 14:44 15:14 --- 16:19 17:04 17:34 18:04 18:34 19:04
    Les Acacias --- 07:35 --- 08:35 09:15 --- 10:50 11:20 12:05 --- 13:35 14:15 14:45 15:15 --- 16:20 17:05 17:35 18:05 18:35 19:05
    Hôpital/Rhône-Azur --- 07:36 --- 08:36 09:16 --- 10:51 11:21 12:06 --- 13:36 14:16 14:46 15:16 --- 16:21 17:06 17:36 18:06 18:36 19:06
    Les Neiges --- 07:37 --- 08:37 09:17 --- 10:52 11:22 12:07 --- 13:37 14:17 14:47 15:17 --- 16:22 17:07 17:37 18:07 18:37 19:07
    Les Ecrins --- 07:37 --- 08:37 09:17 --- 10:52 11:22 12:07 --- 13:37 14:17 14:47 15:17 --- 16:22 17:07 17:37 18:07 18:37 19:07
    Termier --- 07:39 --- 08:39 09:19 --- 10:54 11:24 12:09 --- 13:39 14:19 14:49 15:19 --- 16:24 17:09 17:39 18:09 18:39 19:09
    Champ de Mars --- 07:40 --- 08:40 09:20 --- 10:55 11:25 12:10 --- 13:40 14:20 14:50 15:20 --- 16:25 17:10 17:40 18:10 18:40 19:10
    Termier --- 07:41 --- 08:41 09:21 --- 10:56 11:26 12:11 --- 13:41 14:21 14:51 15:21 --- 16:26 17:11 17:41 18:11 18:41 19:11
    Porte d'Embrun --- 07:42 --- 08:42 09:22 --- 10:57 11:27 12:12 --- 13:42 14:22 14:52 15:22 --- 16:27 17:12 17:42 18:12 18:42 19:12
    Ste Catherine --- 07:45 --- 08:45 09:25 --- 11:00 11:30 12:15 --- 13:45 14:25 14:55 15:25 --- 16:30 17:15 17:45 18:15 18:45 19:15
    Rond Point du Queyras --- --- --- 08:47 --- --- --- 11:32 --- --- 13:47 --- --- --- --- 16:32 --- --- --- --- ---
    Hlm Izoard --- --- --- 08:48 --- --- --- 11:33 --- --- 13:48 --- --- --- --- 16:33 --- --- --- --- ---
    Fontchristiane --- --- --- 08:52 --- --- --- 11:37 --- --- 13:52 --- --- --- --- 16:35 --- --- --- --- ---
    Les Gueyts --- --- --- 08:53 --- --- --- 11:38 --- --- 13:53 --- --- --- --- 16:38 --- --- --- --- ---
    Hlm Izoard --- --- --- 08:54 --- --- --- 11:39 --- --- 13:54 --- --- --- --- 16:39 --- --- --- --- ---
    Rond Point du Queyras --- --- --- 08:55 --- --- --- 11:40 --- --- 13:55 --- --- --- --- 16:40 --- --- --- --- ---
    Sainte Catherine 07:15 --- 08:15 --- --- 10:30 11:00 --- --- 13:15 --- 14:25 14:55 --- 16:00 --- 17:15 17:45 18:15 18:45 ---
    Prorel 07:16 --- 08:16 09:00 --- 10:31 11:01 11:45 --- 13:16 14:00 14:26 14:56 --- 16:01 16:45 17:16 17:46 18:16 18:46 ---
    Les Cros 07:17 --- 08:17 09:02 --- 10:32 11:02 11:47 --- 13:17 14:02 14:27 14:57 --- 16:02 16:47 17:17 17:47 18:17 18:47 ---
    Grand' boucle 07:20 --- 08:20 09:05 --- 10:35 11:05 11:50 --- 13:20 14:05 14:30 15:00 --- 16:05 16:50 17:20 17:50 18:20 18:50 ---
    La Meije 07:22 --- 08:22 09:07 --- 10:37 11:07 11:52 --- 13:22 14:07 14:32 15:02 --- 16:07 16:52 17:22 17:52 18:22 18:52 ---
    Forville 07:23 --- 08:23 09:08 --- 10:38 11:08 11:53 --- 13:23 14:08 14:33 15:03 --- 16:08 16:53 17:23 17:53 18:23 18:53 ---
    Mas de Blais 07:24 --- 08:24 09:09 --- 10:39 11:09 11:54 --- 13:24 14:09 14:34 15:04 --- 16:09 16:54 17:24 17:54 18:24 18:54 ---
    Chantoiseau 07:25 --- 08:25 09:10 --- 10:40 11:10 11:55 --- 13:25 14:10 14:35 15:05 --- 16:10 16:55 17:25 17:55 18:25 18:55 ---
    Infos supplémentaires

     

    Plan de la ligne
    Depart
    CHANTOISEAU
    <=>
    Arrivée
    CHANTOISEAU
    Plan - Aller
    • Chantoiseau
    • Bois de l’Ours
    • L'Addoux
    • Montjoy
    • Les Acacias
    • Hôpital/Rhône-Azur
    • Les Neiges
    • Les Ecrins
    • Termier
    • Champ de Mars
    • Termier
    • Porte d’Embrun
    • Ste Catherine 
    • Rond Point du Queyras 
    • Hlm Izoard
    • Fontchristiane
    • Les Gueyts
    • Hlm Izoard
    • Rond Point du Queyras 
    • Sainte Catherine 
    • Prorel 
    • Les Cros 
    • Grand’ boucle
    • La Meije 
    • Forville 
    • Mas de Blais
    • Chantoiseau
    Plan - Retour
    • Chantoiseau
    • Bois de l’Ours
    • L'Addoux
    • Montjoy
    • Les Acacias
    • Hôpital/Rhône-Azur
    • Les Neiges
    • Les Ecrins
    • Termier
    • Champ de Mars
    • Termier
    • Porte d’Embrun
    • Ste Catherine 
    • Rond Point du Queyras 
    • Hlm Izoard
    • Fontchristiane
    • Les Gueyts
    • Hlm Izoard
    • Rond Point du Queyras 
    • Sainte Catherine 
    • Prorel 
    • Les Cros 
    • Grand’ boucle
    • La Meije 
    • Forville 
    • Mas de Blais
    • Chantoiseau