
Route 7 - Briançon <> Névache
Runs from September 1 to December 19, 2025
monday to Friday (excluding Sundays and public holidays) during school holidays
and Monday to Saturday (excluding Sundays and public holidays) and by reservation only during school vacations.
Opening hours
SEMAINE | SEMAINE | SEMAINE | SEMAINE | SEMAINE | |
---|---|---|---|---|---|
LUN AU VEN | MERCREDI | LUN AU VEN | LUN AU VEN | LUN-MAR-JEU-VEN | |
périodes scolaires | périodes scolaires | périodes scolaires | périodes scolaires | périodes scolaires | |
de la zone B | de la zone B | de la zone B | de la zone B | de la zone B | |
Arrêts | |||||
Briançon - Gare SNCF | 06:15 | 12:05 | 16:05 | 17:05 | 18:10 |
Briançon - Collège Les garcins | -- | 12:10 | 16:10 | 17:10 | -- |
Briançon - Rue Morand - Parc des Sports | 06:16 | 12:11 | 16:11 | 17:11 | 18:11 |
Briançon - Sainte Catherine | 06:17 | 12:12 | 16:12 | 17:12 | 18:12 |
Briançon - Porte d'Embrun | 06:18 | 12:15 | 16:15 | 17:15 | 18:15 |
Briançon - Champ de Mars | 06:20 | 12:17 | 16:17 | 17:17 | 18:17 |
Val-des-Prés - La Vachette | 06:23 | 12:20 | 16:20 | 17:20 | 18:20 |
Val-des-Prés - École | 06:27 | 12:25 | 16:25 | 17:25 | 18:25 |
Val-des-Prés - Le Serre | 06:28 | 12:26 | 16:26 | 17:26 | 18:26 |
Val-des-Prés - La Draye | 06:30 | 12:28 | 16:28 | 17:28 | 18:28 |
Névache - Plampinet | 06:35 | 12:33 | 16:33 | 17:33 | 18:33 |
Névache - Roubion | 06:43 | 12:41 | 16:41 | 17:41 | 18:41 |
Névache - Croix de Mission | 06:46 | 12:44 | 16:44 | 17:44 | 18:44 |
Névache - Le Bon Coin | 06:50 | 12:45 | 16:45 | 17:45 | 18:45 |
Névache - Ville Haute - OT | 07:00 | 12:50 | 16:50 | 17:50 | 18:50 |
SEMAINE | SEMAINE | SEMAINE | SEMAINE | SEMAINE | |
---|---|---|---|---|---|
LUN AU VEN | MERCREDI | LUN AU VEN | LUN AU VEN | LUN-MAR-JEU-VEN | |
périodes scolaires | périodes scolaires | périodes scolaires | périodes scolaires | périodes scolaires | |
de la zone B | de la zone B | de la zone B | de la zone B | de la zone B | |
Arrêts | |||||
Névache - Ville Haute - OT | 07:05 | 12:55 | 16:55 | 17:55 | 18:55 |
Névache - Le Bon Coin | 07:06 | 12:56 | 16:56 | 17:56 | 18:56 |
Névache - Croix de Mission | 07:08 | 12:58 | 16:58 | 17:58 | 18:58 |
Névache - Roubion | 07:10 | 13:00 | 17:00 | 18:00 | 19:00 |
Névache - Plampinet | 07:15 | 13:05 | 17:05 | 18:05 | 19:05 |
Val-des-Prés - La Draye | 07:23 | 13:13 | 17:13 | 18:13 | 19:13 |
Val-des-Prés - Le Serre | 07:26 | 13:16 | 17:16 | 18:16 | 19:16 |
Val-des-Prés - École | 07:28 | 13:18 | 17:18 | 18:18 | 19:18 |
Val-des-Prés - La Vachette | 07:33 | 13:23 | 17:23 | 18:23 | 19:23 |
Briançon - Champ de Mars | 07:36 | 13:26 | 17:26 | 18:26 | 19:26 |
Briançon - Porte d'Embrun | 07:40 | 13:30 | 17:30 | 18:30 | 19:30 |
Briançon - Sainte Catherine | 07:43 | 13:33 | 17:33 | 18:33 | 19:33 |
Briançon - Rue Morand - Parc des Sports | 07:44 | 13:39 | 17:39 | 18:39 | 19:39 |
Briançon - Gare SNCF | 07:45 | 13:40 | 17:40 | 18:40 | 19:40 |
Briançon - Collège Les garcins | 07:50 | -- | -- | -- | -- |
Zone B school vacations (excluding public holidays)
from Saturday October 18 to Friday October 31, 2025
⚠ Circulated on reservation only, you must make your
48 hours in advance on 04 92 20 47 50.
VACANCES | VACANCES | |
---|---|---|
LUN AU SAM | LUN AU SAM | |
sur réservation | sur réservation | |
uniquement | uniquement | |
Arrêts | ||
Briançon - Gare SNCF | 09:00 | 17:05 |
Briançon - Collège Les garcins | -- | -- |
Briançon - Rue Morand - Parc des Sports | 09:01 | 17:06 |
Briançon - Sainte Catherine | 09:02 | 17:07 |
Briançon - Porte d'Embrun | 09:03 | 17:08 |
Briançon - Champ de Mars | 09:05 | 17:10 |
Val-des-Prés - La Vachette | 09:08 | 17:13 |
Val-des-Prés - École | 09:12 | 17:17 |
Val-des-Prés - Le Serre | 09:13 | 17:18 |
Val-des-Prés - La Draye | 09:15 | 17:20 |
Névache - Plampinet | 09:20 | 17:25 |
Névache - Roubion | 09:28 | 17:33 |
Névache - Croix de Mission | 09:31 | 17:36 |
Névache - Le Bon Coin | 09:35 | 17:40 |
Névache - Ville Haute - OT | 09:45 | 17:50 |
VACANCES | VACANCES | |
---|---|---|
LUN AU SAM | LUN AU SAM | |
sur réservation | sur réservation | |
uniquement | uniquement | |
Arrêts | ||
Névache - Ville Haute - OT | 09:45 | 17:55 |
Névache - Le Bon Coin | 09:46 | 17:56 |
Névache - Croix de Mission | 09:48 | 17:58 |
Névache - Roubion | 09:50 | 18:00 |
Névache - Plampinet | 09:55 | 18:05 |
Val-des-Prés - La Draye | 10:03 | 18:13 |
Val-des-Prés - Le Serre | 10:06 | 18:16 |
Val-des-Prés - École | 10:08 | 18:18 |
Val-des-Prés - La Vachette | 10:13 | 18:23 |
Briançon - Champ de Mars | 10:16 | 18:26 |
Briançon - Porte d'Embrun | 10:20 | 18:30 |
Briançon - Sainte Catherine | 10:23 | 18:33 |
Briançon - Rue Morand - Parc des Sports | 10:29 | 18:39 |
Briançon - Gare SNCF | 10:30 | 18:40 |
Briançon - Collège Les garcins | -- | -- |
Line map
- BRIANCON - Railway station
- BRIANCON - Sainte Catherine
- BRIANCON - Porte D'embrun
- BRIANCON - Champ De Mars
- VAL DES PRES - La Vachette
- VAL DES PRES - School
- VAL DES PRES - Le Serre
- VAL DES PRES - La Draye
- NEVACHE - Plampinet
- NEVACHE - Roubion
- NEVACHE - Croix De Mission
- NEVACHE - Le Bon Coin
- NEVACHE - Ville Haute - OT
- NEVACHE - Ville Haute - OT
- NEVACHE - Le Bon Coin
- NEVACHE - Croix De Mission
- NEVACHE - Roubion
- NEVACHE - Plampinet
- VAL DES PRES - La Draye
- VAL DES PRES - Le Serre
- VAL DES PRES - School
- VAL DES PRES - La Vachette
- BRIANCON - Champ De Mars
- BRIANCON - Porte D'embrun
- BRIANCON - Sainte Catherine
- BRIANCON - Gare SNCF
Névache Natura 2000 site
"The Clarée and Etroite valleys are subject to a wide range of altitudinal, topographical, geological and microclimatic situations. These variations are all factors favorable to the diversity of the living world, making them a remarkable site for its fauna, flora and natural habitats. Thanks to these biological riches, these valleys are part of the Natura 2000 site network.
Covering an area of 25,732 ha, the "Clarée" Natura 2000 site extends from 1,350 to 3,178 m altitude. It includes part of the communes of La Salle-les-Alpes, Saint-Chaffrey, Monêtier-les-Bains, Val-des-Prés, and the commune of Névache in its entirety."
According to the official Natura 2000 and the névache town hall.

Line 7
Briançon > Névache
For the ALTIGO network, Autocars RESALP provides a link between Briançon SNCF station and the villages of the Clarée valley: La Vachette, Val des Prés, Plampinet and Névache. Nestled in the heart of the French Alps, the Clarée Valley reveals its natural charms to those who dare to venture into its unspoilt landscapes. Hiking enthusiasts, wilderness lovers and seekers of tranquillity will find here an unspoilt paradise in which to recharge their batteries and let themselves be enchanted by natural beauty.