Route 7 - Briançon <> Névache
Runs from December 20 to March 8, 2026
Bank holidays included
Opening hours
| Samedi | SAM & DIM | SAM & DIM | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/12/25 > 08/03/26 | 20/12/25 > 08/03/26 | 20/12/25 > 08/03/26 | |||||||||
| LUN au VEN | LUN au DIM | Samedi | Mercredi | Samedi | LUN au SAM | LUN au VEN | LUN au VEN | LUN au SAM | Lun, Mar, Jeu & Ven | Samedi | |
| 05/01/26 > 13/02/26 | 20/12/25 > 08/03/26 | 20/12/25 > 08/03/26 | 05/01/26 > 13/02/26 | 20/12/25 > 08/03/26 | 20/12/25 > 04/01/26 | 05/01/26 > 13/02/26 | 05/01/26 > 13/02/26 | 20/12/25 > 04/01/26 | 05/01/26 > 13/02/26 | 20/12/25 > 08/03/26 | |
| 02/03/26 > 08/03/26 | 02/03/26 > 08/03/26 | 14/02/26 > 01/03/26 | 02/03/26 > 08/03/26 | 02/03/26 > 08/03/26 | 14/02/26 > 01/03/26 | 02/03/26 > 08/03/26 | |||||
| Arrêts | |||||||||||
| Briançon - Gare SNCF | 06:15 | 08:45 | 10:50 | 12:05 | 13:00 | 14:45 | 16:05 | 17:05 | 17:35 | 18:10 | 19:15 |
| Briançon - Collège Les garcins | -- | -- | -- | 12:10 | -- | -- | 16:10 | 17:10 | -- | -- | -- |
| Briançon - Rue Morand - Parc des Sports | 06:16 | 08:46 | 10:51 | 12:11 | 13:01 | 14:46 | 16:11 | 17:11 | 17:36 | 18:11 | 19:16 |
| Briançon - Sainte Catherine | 06:17 | 08:47 | 10:52 | 12:12 | 13:02 | 14:47 | 16:12 | 17:12 | 17:37 | 18:12 | 19:17 |
| Briançon - Porte d'Embrun | 06:18 | 08:49 | 10:54 | 12:15 | 13:04 | 14:49 | 16:15 | 17:15 | 17:39 | 18:15 | 19:19 |
| Briançon - Champ de Mars | 06:20 | 08:50 | 10:55 | 12:17 | 13:05 | 14:50 | 16:17 | 17:17 | 17:40 | 18:17 | 19:20 |
| Val-des-Prés - La Vachette | 06:23 | 08:53 | 10:58 | 12:20 | 13:08 | 14:53 | 16:20 | 17:20 | 17:43 | 18:20 | 19:23 |
| Val-des-Prés - École | 06:27 | 08:57 | 11:02 | 12:25 | 13:12 | 14:57 | 16:25 | 17:25 | 17:47 | 18:25 | 19:27 |
| Val-des-Prés - Le Serre | 06:28 | 08:58 | 11:03 | 12:26 | 13:13 | 14:58 | 16:26 | 17:26 | 17:48 | 18:26 | 19:28 |
| Val-des-Prés - La Draye | 06:30 | 09:00 | 11:05 | 12:28 | 13:15 | 15:00 | 16:28 | 17:28 | 17:50 | 18:28 | 19:30 |
| Névache - Plampinet | 06:35 | 09:05 | 11:10 | 12:33 | 13:20 | 15:05 | 16:33 | 17:33 | 17:55 | 18:33 | 19:35 |
| Névache - Roubion | 06:43 | 09:13 | 11:18 | 12:41 | 13:28 | 15:13 | 16:41 | 17:41 | 18:03 | 18:41 | 19:43 |
| Névache - Croix de Mission | 06:46 | 09:19 | 11:24 | 12:44 | 13:34 | 15:19 | 16:44 | 17:44 | 18:09 | 18:44 | 19:49 |
| Névache - Le Bon Coin | 06:50 | 09:20 | 11:25 | 12:45 | 13:35 | 15:20 | 16:45 | 17:45 | 18:10 | 18:45 | 19:50 |
| Névache - Ville Haute - OT | 07:00 | 09:25 | 11:30 | 12:50 | 13:40 | 15:25 | 16:50 | 17:50 | 18:15 | 18:50 | 19:55 |
| SEMAINE | QUOTIDIEN | UNIQUEMENT | SEMAINE | UNIQUEMENT | SAM & DIM | SEMAINE | SEMAINE | SAM & DIM | SEMAINE | UNIQUEMENT | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LUN AU VEN | LUN AU DIM | SAMEDI | MERCREDI | SAMEDI | du 21/12/24 au 09/03/25 | LUN AU VEN | LUN AU VEN | du 21/12/24 au 09/03/25 | Lun, Mar, Jeu, Ven | SAMEDI | |
| périodes scolaires | du 21/12/24 | du 21/12/24 | périodes scolaires | du 21/12/24 | LUN AU VEN | périodes scolaires | périodes scolaires | LUN AU VEN | pér. Scol. | du 21/12/24 | |
| de la zone B | au 09/03/25 | au 09/03/25 | de la zone B | au 09/03/25 | en vac. sco. zone B | de la zone B | de la zone B | en vac. sco. zone B | de la zone B | au 09/03/25 | |
| Arrêts | |||||||||||
| Névache - Ville Haute - OT | 07:05 | 09:30 | 11:35 | 12:55 | 13:45 | 15:30 | 16:55 | 17:55 | 18:20 | 18:55 | 20:00 |
| Névache - Le Bon Coin | 07:06 | 09:31 | 11:36 | 12:56 | 13:46 | 15:31 | 16:56 | 17:56 | 18:21 | 18:56 | 20:01 |
| Névache - Croix de Mission | 07:08 | 09:33 | 11:38 | 12:58 | 13:48 | 15:33 | 16:58 | 17:58 | 18:23 | 18:58 | 20:03 |
| Névache - Roubion | 07:10 | 09:35 | 11:40 | 13:00 | 13:50 | 15:35 | 17:00 | 18:00 | 18:25 | 19:00 | 20:05 |
| Névache - Plampinet | 07:15 | 09:40 | 11:45 | 13:05 | 13:55 | 15:40 | 17:05 | 18:05 | 18:30 | 19:05 | 20:10 |
| Val-des-Prés - La Draye | 07:23 | 09:48 | 11:53 | 13:13 | 14:03 | 15:48 | 17:13 | 18:13 | 18:38 | 19:13 | 20:18 |
| Val-des-Prés - Le Serre | 07:26 | 09:51 | 11:56 | 13:16 | 14:06 | 15:51 | 17:16 | 18:16 | 18:41 | 19:16 | 20:21 |
| Val-des-Prés - École | 07:28 | 09:53 | 11:58 | 13:18 | 14:08 | 15:53 | 17:18 | 18:18 | 18:43 | 19:18 | 20:23 |
| Val-des-Prés - La Vachette | 07:33 | 09:58 | 12:03 | 13:23 | 14:13 | 15:58 | 17:23 | 18:23 | 18:48 | 19:23 | 20:28 |
| Briançon - Champ de Mars | 07:36 | 10:01 | 12:06 | 13:26 | 14:16 | 16:01 | 17:26 | 18:26 | 18:51 | 18:26 | 19:31 |
| Briançon - Porte d'Embrun | 07:40 | 10:05 | 12:10 | 13:30 | 14:20 | 16:05 | 17:30 | 18:30 | 18:55 | 19:30 | 20:35 |
| Briançon - Sainte Catherine | 07:43 | 10:08 | 12:13 | 13:33 | 14:23 | 16:08 | 17:33 | 18:33 | 18:58 | 19:33 | 20:38 |
| Briançon - Gare SNCF | 07:45 | 10:15 | 12:20 | 13:40 | 14:30 | 16:15 | 17:40 | 18:40 | 19:05 | 19:40 | 20:45 |
| Briançon - Collège Les garcins | 07:50 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Line map
- BRIANCON - Railway station
- BRIANCON - Sainte Catherine
- BRIANCON - Porte D'embrun
- BRIANCON - Champ De Mars
- VAL DES PRES - La Vachette
- VAL DES PRES - School
- VAL DES PRES - Le Serre
- VAL DES PRES - La Draye
- NEVACHE - Plampinet
- NEVACHE - Roubion
- NEVACHE - Croix De Mission
- NEVACHE - Le Bon Coin
- NEVACHE - Ville Haute - OT
- NEVACHE - Ville Haute - OT
- NEVACHE - Le Bon Coin
- NEVACHE - Croix De Mission
- NEVACHE - Roubion
- NEVACHE - Plampinet
- VAL DES PRES - La Draye
- VAL DES PRES - Le Serre
- VAL DES PRES - School
- VAL DES PRES - La Vachette
- BRIANCON - Champ De Mars
- BRIANCON - Porte D'embrun
- BRIANCON - Sainte Catherine
- BRIANCON - Gare SNCF
Névache Natura 2000 site
"The Clarée and Etroite valleys are subject to a wide range of altitudinal, topographical, geological and microclimatic situations. These variations are all factors favorable to the diversity of the living world, making them a remarkable site for its fauna, flora and natural habitats. Thanks to these biological riches, these valleys are part of the Natura 2000 site network.
Covering an area of 25,732 ha, the "Clarée" Natura 2000 site extends from 1,350 to 3,178 m altitude. It includes part of the communes of La Salle-les-Alpes, Saint-Chaffrey, Monêtier-les-Bains, Val-des-Prés, and the commune of Névache in its entirety."
According to the official Natura 2000 and the névache town hall.
Line 7
Briançon > Névache
For the ALTIGO network, Autocars RESALP provides a link between Briançon SNCF station and the villages of the Clarée valley: La Vachette, Val des Prés, Plampinet and Névache. Nestled in the heart of the French Alps, the Clarée Valley reveals its natural charms to those who dare to venture into its unspoilt landscapes. Hiking enthusiasts, wilderness lovers and seekers of tranquillity will find here an unspoilt paradise in which to recharge their batteries and let themselves be enchanted by natural beauty.