Route 7 - Briançon <> Névache
Runs from July 5 to August 30, 2026
Monday through Sunday ( including holidays) + with two additional trips on Saturdays only.
Opening hours
| LUNDI au | LUNDI au | SAMEDI | LUNDI au | LUNDI au | SAMEDI | |
|---|---|---|---|---|---|---|
| DIMANCHE | DIMANCHE | Uniquement | DIMANCHE | DIMANCHE | Uniquement | |
| NÉVACHE - Ville Haute - OT | 08:45 | 10:45 | 13:00 | 14:25 | 16:15 | 18:05 |
| NÉVACHE - Le Bon Coin | 08:46 | 10:46 | 13:01 | 14:26 | 16:16 | 18:06 |
| NÉVACHE - Croix de Mission | 08:47 | 10:47 | 13:02 | 14:27 | 16:17 | 18:07 |
| NÉVACHE - Roubion | 08:48 | 10:48 | 13:03 | 14:28 | 16:18 | 18:08 |
| NÉVACHE - Plampinet | 08:50 | 10:50 | 13:05 | 14:30 | 16:20 | 18:10 |
| VAL-DES-PRÉS - La Draye | 08:53 | 10:53 | 13:08 | 14:33 | 16:23 | 18:13 |
| VAL-DES-PRÉS - Le Serre | 08:57 | 10:57 | 13:12 | 14:37 | 16:27 | 18:17 |
| VAL-DES-PRÉS - École | 08:58 | 10:58 | 13:13 | 14:38 | 16:28 | 18:18 |
| VAL-DES-PRÉS - La Vachette | 09:00 | 11:00 | 13:15 | 14:40 | 16:30 | 18:20 |
| BRIANCON - Champ de Mars | 09:05 | 11:05 | 13:20 | 14:45 | 16:35 | 18:25 |
| BRIANCON - Porte d'Embrun | 09:13 | 11:13 | 13:28 | 14:53 | 16:43 | 18:33 |
| BRIANCON - Sainte Catherine | 09:16 | 11:16 | 13:31 | 14:56 | 16:46 | 18:36 |
| BRIANCON - Rue Moran - Parc des Sports | 09:20 | 11:20 | 13:35 | 15:00 | 16:50 | 18:40 |
| BRIANCON - Gare SNCF | 09:30 | 11:30 | 13:45 | 15:10 | 17:00 | 18:50 |
| LUNDI au | LUNDI au | SAMEDI | LUNDI au | LUNDI au | SAMEDI | |
|---|---|---|---|---|---|---|
| DIMANCHE | DIMANCHE | Uniquement | DIMANCHE | DIMANCHE | Uniquement | |
| NÉVACHE - Ville Haute - OT | 09:40 | 11:40 | 14:00 | 15:15 | 17:15 | 18:50 |
| NÉVACHE - Le Bon Coin | 09:41 | 11:41 | 14:01 | 15:16 | 17:16 | 18:51 |
| NÉVACHE - Croix de Mission | 09:43 | 11:43 | 14:03 | 15:18 | 17:18 | 18:53 |
| NÉVACHE - Roubion | 09:45 | 11:45 | 14:05 | 15:20 | 17:20 | 18:55 |
| NÉVACHE - Plampinet | 09:50 | 11:50 | 14:10 | 15:25 | 17:25 | 19:00 |
| VAL-DES-PRÉS - La Draye | 09:58 | 11:58 | 14:18 | 15:33 | 17:33 | 19:08 |
| VAL-DES-PRÉS - Le Serre | 10:01 | 12:01 | 14:21 | 15:36 | 17:36 | 19:11 |
| VAL-DES-PRÉS - École | 10:03 | 12:03 | 14:23 | 15:38 | 17:38 | 19:13 |
| VAL-DES-PRÉS - La Vachette | 10:08 | 12:08 | 14:28 | 15:43 | 17:43 | 19:18 |
| BRIANCON - Champ de Mars | 10:11 | 12:11 | 14:31 | 15:46 | 17:46 | 19:21 |
| BRIANCON - Porte d'Embrun | 10:15 | 12:15 | 14:35 | 15:50 | 17:50 | 19:25 |
| BRIANCON - Sainte Catherine | 10:18 | 12:18 | 14:38 | 15:53 | 17:53 | 19:28 |
| BRIANCON - Rue Moran - Parc des Sports | 10:19 | 12:19 | 14:39 | 15:54 | 17:54 | 19:29 |
| BRIANCON - Gare SNCF | 10:25 | 12:25 | 14:45 | 16:00 | 18:00 | 19:35 |
During zone B school vacations,
Line 7 runs on Transport on Demand !
Reservations must be made at least 48 hours in advance by calling 04 92 20 47 50
Line map
- BRIANCON - Railway station
- BRIANCON - Sainte Catherine
- BRIANCON - Porte D'embrun
- BRIANCON - Champ De Mars
- VAL DES PRES - La Vachette
- VAL DES PRES - School
- VAL DES PRES - Le Serre
- VAL DES PRES - La Draye
- NEVACHE - Plampinet
- NEVACHE - Roubion
- NEVACHE - Croix De Mission
- NEVACHE - Le Bon Coin
- NEVACHE - Ville Haute - OT
- NEVACHE - Ville Haute - OT
- NEVACHE - Le Bon Coin
- NEVACHE - Croix De Mission
- NEVACHE - Roubion
- NEVACHE - Plampinet
- VAL DES PRES - La Draye
- VAL DES PRES - Le Serre
- VAL DES PRES - School
- VAL DES PRES - La Vachette
- BRIANCON - Champ De Mars
- BRIANCON - Porte D'embrun
- BRIANCON - Sainte Catherine
- BRIANCON - Gare SNCF
Névache Natura 2000 site
"The Clarée and Etroite valleys are subject to a wide range of altitudinal, topographical, geological and microclimatic situations. These variations are all factors favorable to the diversity of the living world, making them a remarkable site for its fauna, flora and natural habitats. Thanks to these biological riches, these valleys are part of the Natura 2000 site network.
Covering an area of 25,732 ha, the "Clarée" Natura 2000 site extends from 1,350 to 3,178 m altitude. It includes part of the communes of La Salle-les-Alpes, Saint-Chaffrey, Monêtier-les-Bains, Val-des-Prés, and the commune of Névache in its entirety."
According to the official Natura 2000 and the névache town hall.
Line 7
Briançon > Névache
For the ALTIGO network, Autocars RESALP provides a link between Briançon SNCF station and the villages of the Clarée valley: La Vachette, Val des Prés, Plampinet and Névache. Nestled in the heart of the French Alps, the Clarée Valley reveals its natural charms to those who dare to venture into its unspoilt landscapes. Hiking enthusiasts, wilderness lovers and seekers of tranquillity will find here an unspoilt paradise in which to recharge their batteries and let themselves be enchanted by natural beauty.