
Route 6 - Serre Chevalier <> Briançon
Circulate from july 5th to august 31st 2025
monday to Sunday (including public holidays)
Opening hours
L à S | Quotidien | Quotidien | Quotidien | Quotidien | Quotidien | Quotidien | Quotidien | Quotidien | Quotidien | L à S | |
---|---|---|---|---|---|---|---|---|---|---|---|
Arrêts | |||||||||||
BRIANÇON - Gare SNCF | 06:10 | 07:30 | 08:15 | 09:00 | 11:00 | 13:00 | 15:00 | 15:45 | 17:00 | 18:15 | 19:45 |
BRIANÇON - Parc des Sports Rue Morand | 06:11 | 07:31 | 08:16 | 09:01 | 11:01 | 13:01 | 15:01 | 15:46 | 17:01 | 18:16 | 19:46 |
BRIANÇON - Sainte Catherine | 06:12 | 07:32 | 08:17 | 09:02 | 11:02 | 13:02 | 15:02 | 15:47 | 17:02 | 18:17 | 19:47 |
BRIANÇON - Berwick | 06:14 | 07:34 | 08:19 | 09:04 | 11:04 | 13:04 | 15:04 | 15:49 | 17:04 | 18:19 | 19:49 |
BRIANÇON - Bérard - Serre Paix | 06:18 | 07:38 | 08:23 | 09:08 | 11:08 | 13:08 | 15:08 | 15:53 | 17:08 | 18:23 | 19:53 |
BRIANÇON - Forville | 06:19 | 07:39 | 08:24 | 09:09 | 11:09 | 13:09 | 15:09 | 15:54 | 17:09 | 18:24 | 19:54 |
BRIANÇON - Mas de Blais | 06:20 | 07:40 | 08:25 | 09:10 | 11:10 | 13:10 | 15:10 | 15:55 | 17:10 | 18:25 | 19:55 |
BRIANÇON - Chantoiseau | 06:21 | 07:41 | 08:26 | 09:11 | 11:11 | 13:11 | 15:11 | 15:56 | 17:11 | 18:26 | 19:56 |
SAINT CHAFFREY - Rond Point Sud | 06:23 | 07:43 | 08:28 | 09:13 | 11:13 | 13:13 | 15:13 | 15:58 | 17:13 | 18:28 | 19:58 |
SAINT CHAFFREY - Mairie | 06:24 | 07:44 | 08:29 | 09:14 | 11:14 | 13:14 | 15:14 | 15:59 | 17:14 | 18:29 | 19:59 |
SAINT CHAFFREY - Champs Arnoux | 06:25 | 07:45 | 08:30 | 09:15 | 11:15 | 13:15 | 15:15 | 16:00 | 17:15 | 18:30 | 20:00 |
SAINT CHAFFREY - Chantemerle Crocus | 06:30 | 07:50 | 08:35 | 09:20 | 11:20 | 13:20 | 15:20 | 16:05 | 17:20 | 18:35 | 20:05 |
LA SALLE LES ALPES - Les Alpes d'Azur | 06:31 | 07:51 | 08:36 | 09:21 | 11:21 | 13:21 | 15:21 | 16:06 | 17:21 | 18:36 | 20:06 |
LA SALLE LES ALPES - Moulin Baron | 06:32 | 07:52 | 08:37 | 09:22 | 11:22 | 13:22 | 15:22 | 16:07 | 17:22 | 18:37 | 20:07 |
LA SALLE LES ALPES - L'Aravet - Le Mail | 06:33 | 07:53 | 08:38 | 09:23 | 11:23 | 13:23 | 15:23 | 16:08 | 17:23 | 18:38 | 20:08 |
LA SALLE LES ALPES - Prélong | 06:35 | 07:55 | 08:40 | 09:25 | 11:25 | 13:25 | 15:25 | 16:10 | 17:25 | 18:40 | 20:10 |
LA SALLE LES ALPES - Pontillas - Les Faïsses | 06:36 | 07:56 | 08:41 | 09:26 | 11:26 | 13:26 | 15:26 | 16:11 | 17:26 | 18:41 | 20:11 |
LE MONÊTIER LES BAINS - Le Serre Barbin | 06:37 | 07:57 | 08:42 | 09:27 | 11:27 | 13:27 | 15:27 | 16:12 | 17:27 | 18:42 | 20:12 |
LE MONÊTIER LES BAINS - Le Freyssinet | 06:38 | 07:58 | 08:43 | 09:28 | 11:28 | 13:28 | 15:28 | 16:13 | 17:28 | 18:43 | 20:13 |
LE MONÊTIER LES BAINS - Les Guibertes | 06:39 | 07:59 | 08:44 | 09:29 | 11:29 | 13:29 | 15:29 | 16:14 | 17:29 | 18:44 | 20:14 |
LE MONÊTIER LES BAINS - Le Laurau Montant | 06:40 | 08:00 | 08:45 | 09:30 | 11:30 | 13:30 | 15:30 | 16:15 | 17:30 | 18:45 | 20:15 |
LE MONÊTIER LES BAINS - Place Stabatio | 06:42 | 08:02 | 08:47 | 09:32 | 11:32 | 13:32 | 15:32 | 16:17 | 17:32 | 18:47 | 20:17 |
LE MONÊTIER LES BAINS - Église | 06:45 | 08:05 | 08:50 | 09:35 | 11:35 | 13:35 | 15:35 | 16:20 | 17:35 | 18:50 | 20:20 |
LE MONÊTIER LES BAINS - Le Casset | -- | -- | 09:00 | -- | 11:45 | 13:45 | 15:45 | 16:30 | 17:45 | -- | -- |
LE MONÊTIER LES BAINS - Le Lauzet | -- | -- | 09:10 | -- | -- | -- | 15:55 | -- | -- | -- | -- |
LE MONÊTIER LES BAINS - Col du Lautaret | -- | -- | 09:20 | -- | -- | -- | 16:05 | -- | -- | -- | -- |
VILLAR D'ARÈNE - Les Agneaux | -- | -- | 09:30 | -- | -- | -- | 16:15 | -- | -- | -- | -- |
LA GRAVE - Office de Tourisme | -- | -- | 09:35 | -- | -- | -- | 16:20 | -- | -- | -- | -- |
LA GRAVE - Téléphérique | -- | -- | 09:40 | -- | -- | -- | 16:25 | -- | -- | -- | -- |
L to S: Runs Monday to Saturday I Daily: Runs Monday to Sunday
L à S | Quotidien | Quotidien | Quotidien | Quotidien | Quotidien | Quotidien | Quotidien | Quotidien | Quotidien | L à S | |
---|---|---|---|---|---|---|---|---|---|---|---|
Arrêts | |||||||||||
LA GRAVE - Téléphérique | -- | -- | 10:00 | -- | -- | -- | 16:45 | -- | -- | -- | -- |
LA GRAVE - Office de Tourisme | -- | -- | 10:02 | -- | -- | -- | 16:47 | -- | -- | -- | -- |
VILLAR D'ARÈNE - Les Agneaux | -- | -- | 10:10 | -- | -- | -- | 16:55 | -- | -- | -- | -- |
LE MONÊTIER LES BAINS - Col du Lautaret | -- | -- | 10:20 | -- | -- | -- | 17:05 | -- | -- | -- | -- |
LE MONÊTIER LES BAINS - Le Lauzet | -- | -- | 10:30 | -- | -- | -- | 17:15 | -- | -- | -- | -- |
LE MONÊTIER LES BAINS - Le Casset | -- | -- | 10:45 | -- | 11:45 | 13:45 | 17:30 | 16:30 | 17:45 | -- | -- |
LE MONÊTIER LES BAINS - Les Grands Bains | 06:47 | 08:07 | 10:52 | 09:37 | 11:52 | 13:52 | 17:37 | 16:37 | 17:52 | 18:52 | 20:22 |
LE MONÊTIER LES BAINS - Pré Chabert | 06:48 | 08:08 | 10:53 | 09:38 | 11:53 | 13:53 | 17:38 | 16:38 | 17:53 | 18:53 | 20:23 |
LE MONÊTIER LES BAINS - Pré Bagnols | 06:50 | 08:10 | 10:55 | 09:40 | 11:55 | 13:55 | 17:40 | 16:40 | 17:55 | 18:55 | 20:25 |
LE MONÊTIER LES BAINS - Le Laurau Descendant | 06:51 | 08:11 | 10:56 | 09:41 | 11:56 | 13:56 | 17:41 | 16:41 | 17:56 | 18:56 | 20:26 |
LE MONÊTIER LES BAINS - Les Guibertes | 06:52 | 08:12 | 10:57 | 09:42 | 11:57 | 13:57 | 17:42 | 16:42 | 17:57 | 18:57 | 20:27 |
LE MONÊTIER LES BAINS - Le Freyssinet | 06:53 | 08:13 | 10:58 | 09:43 | 11:58 | 13:58 | 17:43 | 16:43 | 17:58 | 18:58 | 20:28 |
LE MONÊTIER LES BAINS - Le Serre Barbin | 06:54 | 08:14 | 10:59 | 09:44 | 11:59 | 13:59 | 17:44 | 16:44 | 17:59 | 18:59 | 20:29 |
LA SALLE LES ALPES - Pontillas - Les Faïsses | 06:55 | 08:15 | 11:00 | 09:45 | 12:00 | 14:00 | 17:45 | 16:45 | 18:00 | 19:00 | 20:30 |
LA SALLE LES ALPES - Prélong | 07:00 | 08:20 | 11:05 | 09:50 | 12:05 | 14:05 | 17:50 | 16:50 | 18:05 | 19:05 | 20:35 |
LA SALLE LES ALPES - L'Aravet - Le Mail | 07:01 | 08:21 | 11:06 | 09:51 | 12:06 | 14:06 | 17:51 | 16:51 | 18:06 | 19:06 | 20:36 |
LA SALLE LES ALPES - Moulin Baron | 07:02 | 08:22 | 11:07 | 09:52 | 12:07 | 14:07 | 17:52 | 16:52 | 18:07 | 19:07 | 20:37 |
LA SALLE LES ALPES - Les Alpes d'Azur | 07:03 | 08:23 | 11:08 | 09:53 | 12:08 | 14:08 | 17:53 | 16:53 | 18:08 | 19:08 | 20:38 |
SAINT CHAFFREY - Chantemerle Crocus | 07:05 | 08:25 | 11:10 | 09:55 | 12:10 | 14:10 | 17:55 | 16:55 | 18:10 | 19:10 | 20:40 |
SAINT CHAFFREY - Champs Arnoux | 07:07 | 08:27 | 11:12 | 09:57 | 12:12 | 14:12 | 17:57 | 16:57 | 18:12 | 19:12 | 20:42 |
SAINT CHAFFREY - Mairie | 07:09 | 08:29 | 11:14 | 09:59 | 12:14 | 14:14 | 17:59 | 16:59 | 18:14 | 19:14 | 20:44 |
SAINT CHAFFREY - Rond Point Sud | 07:10 | 08:30 | 11:15 | 10:00 | 12:15 | 14:15 | 18:00 | 17:00 | 18:15 | 19:15 | 20:45 |
BRIANÇON - Chantoiseau | 07:11 | 08:31 | 11:16 | 10:01 | 12:16 | 14:16 | 18:01 | 17:01 | 18:16 | 19:16 | 20:46 |
BRIANÇON - Mas de Blais | 07:12 | 08:32 | 11:17 | 10:02 | 12:17 | 14:17 | 18:02 | 17:02 | 18:17 | 19:17 | 20:47 |
BRIANÇON - Forville | 07:13 | 08:33 | 11:18 | 10:03 | 12:18 | 14:18 | 18:03 | 17:03 | 18:18 | 19:18 | 20:48 |
BRIANÇON - Bérard - Serre Paix | 07:14 | 08:34 | 11:19 | 10:04 | 12:19 | 14:19 | 18:04 | 17:04 | 18:19 | 19:19 | 20:49 |
BRIANÇON - Berwick | 07:16 | 08:36 | 11:21 | 10:06 | 12:21 | 14:21 | 18:06 | 17:06 | 18:21 | 19:21 | 20:51 |
BRIANÇON - Sainte Catherine | 07:17 | 08:37 | 11:22 | 10:07 | 12:22 | 14:22 | 18:07 | 17:07 | 18:22 | 19:22 | 20:52 |
BRIANÇON - Parc des Sports Rue Morand | 07:18 | 08:38 | 11:23 | 10:08 | 12:23 | 14:23 | 18:08 | 17:08 | 18:23 | 19:23 | 20:53 |
BRIANÇON - Gare SNCF | 07:25 | 08:45 | 11:30 | 10:15 | 12:30 | 14:30 | 18:15 | 17:15 | 18:30 | 19:30 | 21:00 |
L to S: Runs Monday to Saturday I Daily: Runs Monday to Sunday
Line map
- BRIANÇON - Railway station
- BRIANÇON - Parc des Sports Rue Morand
- BRIANÇON - Sainte Catherine
- BRIANÇON - Berwick
- BRIANÇON - Bérard - Serre Paix
- BRIANÇON - Forville
- BRIANÇON - Mas de Blais
- BRIANÇON - Chantoiseau
- SAINT CHAFFREY - Rond Point Sud
- SAINT CHAFFREY - Mairie
- SAINT CHAFFREY - Champs Arnoux
- SAINT CHAFFREY - Chantemerle Crocus
- LA SALLE LES ALPES - Les Alpes d'Azur
- LA SALLE LES ALPES - Moulin Baron
- LA SALLE LES ALPES - L'Aravet - Le Mail
- LA SALLE LES ALPES - Prélong
- LA SALLE LES ALPES - Pontillas - Les Faïsses
- LE MONÊTIER LES BAINS - Le Serre Barbin
- LE MONÊTIER LES BAINS - Le Freyssinet
- LE MONÊTIER LES BAINS - Les Guibertes
- LE MONÊTIER LES BAINS - Le Laurau Montant
- LE MONÊTIER LES BAINS - Place Stabatio
- LE MONÊTIER LES BAINS - Church
- LE MONÊTIER LES BAINS - Le Casset
- LE MONÊTIER LES BAINS - Le Lauzet
- LE MONÊTIER LES BAINS - Col du Lautaret
- VILLAR D'ARÈNE - Les Agneaux
- LA GRAVE - Tourist Office
- LA GRAVE - Cable car
- LA GRAVE - Cable car
- LA GRAVE - Tourist Office
- VILLAR D'ARÈNE - Les Agneaux
- LE MONÊTIER LES BAINS - Col du Lautaret
- LE MONÊTIER LES BAINS - Le Lauzet
- LE MONÊTIER LES BAINS - Le Casset
- LE MONÊTIER LES BAINS - Les Grands Bains
- LE MONÊTIER LES BAINS - Pré Chabert
- LE MONÊTIER LES BAINS - Pré Bagnols
- LE MONÊTIER LES BAINS - Le Laurau Descendant
- LE MONÊTIER LES BAINS - Les Guibertes
- LE MONÊTIER LES BAINS - Le Freyssinet
- LE MONÊTIER LES BAINS - Le Serre Barbin
- LA SALLE LES ALPES - Pontillas - Les Faïsses
- LA SALLE LES ALPES - Prélong
- LA SALLE LES ALPES - L'Aravet - Le Mail
- LA SALLE LES ALPES - Moulin Baron
- LA SALLE LES ALPES - Les Alpes d'Azur
- SAINT CHAFFREY - Chantemerle Crocus
- SAINT CHAFFREY - Champs Arnoux
- SAINT CHAFFREY - Mairie
- SAINT CHAFFREY - Rond Point Sud
- BRIANÇON - Chantoiseau
- BRIANÇON - Mas de Blais
- BRIANÇON - Forville
- BRIANÇON - Bérard - Serre Paix
- BRIANÇON - Berwick
- BRIANÇON - Sainte Catherine
- BRIANÇON - Parc des Sports Rue Morand
- BRIANÇON - Gare SNCF
LINE 6
Briançon > Serre Chevalier
With just a few stops, explore the most beautiful ski resorts in the Briançon area! RESALP coaches provide a complete link between Briançon, Serre Chevalier and the surrounding villages for the AltiGo network. This line serves Espace Sud, the Old Town of Briançon, the Parc des Sports, as well as the villages of Saint-Chaffrey (Chantemerle), la Salle-les-Alpes (Villeneuve) and le Monêtier-les-Bains.
To facilitate daily travel for the valley's seasonal workers, we have increased the number of departures and returns, offering almost 55 routes during the peak winter season. The regular line crosses the valley in just 50 minutes (in normal traffic conditions).
See all our fares and season tickets on the website monaltigo.fr to plan your trips with ease.