Route 6 - Serre Chevalier <> Briançon

Contenu introductif

Valid from July 4 through August 30, 2026

Monday through Sunday (including holidays)
+ Monday through Saturday (excluding holidays)

 

Type de ligne
A line
Altigo
    Opening hours
    Fichier PDF des horaires à télécharger
    Horaires
    Titre
    Briançon > Le Monêtier les Bains
    Fichier
    LUNDI au LUNDI au LUNDI au LUNDI au LUNDI au LUNDI au LUNDI au LUNDI au LUNDI au LUNDI au LUNDI au
    SAMEDI DIMANCHE DIMANCHE DIMANCHE DIMANCHE DIMANCHE DIMANCHE DIMANCHE DIMANCHE DIMANCHE SAMEDI
    Arrêts
    BRIANÇON - Gare SNCF 06:30 07:30 08:00 08:50 10:40 12:45 13:55 15:00 16:30 18:15 19:15
    BRIANÇON - Parc des Sports - Rue Morand 06:31 07:31 08:01 08:51 10:41 12:46 13:56 15:01 16:31 18:16 19:16
    BRIANÇON - Sainte Catherine 06:32 07:32 08:02 08:52 10:42 12:47 13:57 15:02 16:32 18:17 19:17
    BRIANÇON - Berwick 06:34 07:34 08:04 08:54 10:44 12:49 13:59 15:04 16:34 18:19 19:19
    BRIANÇON - Bérard - Savoie 06:38 07:38 08:08 08:58 10:48 12:53 14:03 15:08 16:38 18:23 19:23
    BRIANÇON - Forville 06:39 07:39 08:09 08:59 10:49 12:54 14:04 15:09 16:39 18:24 19:24
    BRIANÇON - Mas de Blais 06:40 07:40 08:10 09:00 10:50 12:55 14:05 15:10 16:40 18:25 19:25
    BRIANÇON - Chantoiseau 06:41 07:41 08:11 09:01 10:51 12:56 14:06 15:11 16:41 18:26 19:26
    SAINT CHAFFREY - Rond Point Sud 06:43 07:43 08:13 09:03 10:53 12:58 14:08 15:13 16:43 18:28 19:28
    SAINT CHAFFREY - Mairie 06:44 07:44 08:14 09:04 10:54 12:59 14:09 15:14 16:44 18:29 19:29
    SAINT CHAFFREY - Champs Arnoux 06:45 07:45 08:15 09:05 10:55 13:00 14:10 15:15 16:45 18:30 19:30
    SAINT CHAFFREY - Chantemerle Crocus 06:50 07:50 08:20 09:10 11:00 13:05 14:15 15:20 16:50 18:35 19:35
    LA SALLE LES ALPES - Les Alpes d'Azur 06:51 07:51 08:21 09:11 11:01 13:06 14:16 15:21 16:51 18:36 19:36
    LA SALLE LES ALPES - Moulin Baron 06:52 07:52 08:22 09:12 11:02 13:07 14:17 15:22 16:52 18:37 19:37
    LA SALLE LES ALPES - L'Aravet - Le Mail 06:53 07:53 08:23 09:13 11:03 13:08 14:18 15:23 16:53 18:38 19:38
    LA SALLE LES ALPES - Prélong 06:55 07:55 08:25 09:15 11:05 13:10 14:20 15:25 16:55 18:40 19:40
    LA SALLE LES ALPES - Pontillas - Les Faïsses 06:56 07:56 08:26 09:16 11:06 13:11 14:21 15:26 16:56 18:41 19:41
    LA SALLE LES ALPES - Les Amandiers 06:56 07:56 08:26 09:16 11:06 13:11 14:21 15:26 16:56 18:41 19:41
    LE MONÊTIER LES BAINS - Le Serre Barbin 06:57 07:57 08:27 09:17 11:07 13:12 14:22 15:27 16:57 18:42 19:42
    LE MONÊTIER LES BAINS - Le Freyssinet 06:58 07:58 08:28 09:18 11:08 13:13 14:23 15:28 16:58 18:43 19:43
    LE MONÊTIER LES BAINS - Les Guibertes 06:59 07:59 08:29 09:19 11:09 13:14 14:24 15:29 16:59 18:44 19:44
    LE MONÊTIER LES BAINS - Le Laurau Montant 07:00 08:00 08:30 09:20 11:10 13:15 14:25 15:30 17:00 18:45 19:45
    LE MONÊTIER LES BAINS - Place Stabatio 07:02 08:02 08:32 09:22 11:12 13:17 14:27 15:32 17:02 18:47 19:47
    LE MONÊTIER LES BAINS - Eglise 07:05 08:05 08:35 09:25 11:15 13:20 14:30 15:35 17:05 18:50 19:50
    LE MONÊTIER LES BAINS - Le Casset -- -- 08:45 09:35 11:25 13:30 -- 15:45 17:15 -- --
    LE MONÊTIER LES BAINS - Le Lauzet -- -- 08:55 -- -- -- -- 17:25 -- --
    LE MONÊTIER LES BAINS - Col du Lautaret -- -- 09:05 -- -- -- -- -- 17:35 -- --
    VILLAR D'ARÈNE - Les Agneaux -- -- 09:15 -- -- -- -- -- 17:45 -- --
    LA GRAVE - Office de Tourisme -- -- 09:20 -- -- -- -- -- 17:50 -- --
    LA GRAVE - Téléphérique -- -- 09:25 -- -- -- -- -- 17:55 -- --
    Titre
    Le Monêtier les Bains > Briançon
    Fichier
    LUNDI au LUNDI au LUNDI au LUNDI au LUNDI au LUNDI au LUNDI au LUNDI au LUNDI au LUNDI au LUNDI au
    SAMEDI DIMANCHE DIMANCHE DIMANCHE DIMANCHE DIMANCHE DIMANCHE DIMANCHE DIMANCHE DIMANCHE SAMEDI
    Arrêts
    LA GRAVE - Téléphérique -- -- -- 09:45 -- -- -- -- -- 18:15 --
    LA GRAVE - Office de Tourisme -- -- -- 09:47 -- -- -- -- -- 18:17 --
    VILLAR D'ARÈNE - Les Agneaux -- -- -- 09:55 -- -- -- -- -- 18:25 --
    LE MONÊTIER LES BAINS - Col du Lautaret -- -- -- 10:05 -- -- -- -- -- 18:35 --
    LE MONÊTIER LES BAINS - Le Lauzet -- -- -- 10:15 -- -- -- -- -- 18:45 --
    LE MONÊTIER LES BAINS - Le Casset -- -- 09:35 10:30 11:25 13:30 -- 16:10 -- 19:00 --
    LE MONÊTIER LES BAINS - Les Grands Bains 07:07 08:07 09:42 10:37 11:32 13:37 14:32 16:17 18:52 19:07 19:52
    LE MONÊTIER LES BAINS - Pré Chabert 07:08 08:08 09:43 10:38 11:33 13:38 14:33 16:18 18:53 19:08 19:53
    LE MONÊTIER LES BAINS - Pré Bagnols 07:10 08:10 09:45 10:40 11:35 13:40 14:35 16:20 18:55 19:10 19:55
    LE MONÊTIER LES BAINS - Le Laurau Le Laurau 07:11 08:11 09:46 10:41 11:36 13:41 14:36 16:21 18:56 19:11 19:56
    LE MONÊTIER LES BAINS - Les Guibertes 07:12 08:12 09:47 10:42 11:37 13:42 14:37 16:22 18:57 19:12 19:57
    LE MONÊTIER LES BAINS - Le Freyssinet 07:13 08:13 09:48 10:43 11:38 13:43 14:38 16:23 18:58 19:13 19:58
    LE MONÊTIER LES BAINS - Le Serre Barbin 07:14 08:14 09:49 10:44 11:39 13:44 14:39 16:24 18:59 19:14 19:59
    LA SALLE LES ALPES - Les Amandiers 07:14 08:14 09:49 10:44 11:39 13:44 14:39 16:24 18:59 19:14 19:14
    LA SALLE LES ALPES - Pontillas - Les Faïsses 07:15 08:15 09:50 10:45 11:40 13:45 14:40 16:25 19:00 19:15 20:00
    LA SALLE LES ALPES - Prélong 07:20 08:20 09:55 10:50 11:45 13:50 14:45 16:30 19:05 19:20 20:05
    LA SALLE LES ALPES - L'Aravet - Le Mail 07:21 08:21 09:56 10:51 11:46 13:51 14:46 16:31 19:06 19:21 20:06
    LA SALLE LES ALPES - Moulin Baron 07:22 08:22 09:57 10:52 11:47 13:52 14:47 16:32 19:07 19:22 20:07
    LA SALLE LES ALPES - Les Alpes d'Azur 07:23 08:23 09:58 10:53 11:48 13:53 14:48 16:33 19:08 19:23 20:08
    SAINT CHAFFREY - Chantemerle Crocus 07:25 08:25 10:00 10:55 11:50 13:55 14:50 16:35 19:10 19:25 20:10
    SAINT CHAFFREY - Champs Arnoux 07:27 08:27 10:02 10:57 11:52 13:57 14:52 16:37 19:12 19:27 20:12
    SAINT CHAFFREY - Mairie 07:29 08:29 10:04 10:59 11:54 13:59 14:54 16:39 19:14 19:29 20:14
    SAINT CHAFFREY - Rond Point Sud 07:30 08:30 10:05 11:00 11:55 14:00 14:55 16:40 19:15 19:30 20:15
    BRIANÇON - Chantoiseau 07:31 08:31 10:06 11:01 11:56 14:01 14:56 16:41 19:16 19:31 20:16
    BRIANÇON - Mas de Blais 07:32 08:32 10:07 11:02 11:57 14:02 14:57 16:42 19:17 19:32 20:17
    BRIANÇON - Forville 07:33 08:33 10:08 11:03 11:58 14:03 14:58 16:43 19:18 19:33 20:18
    BRIANÇON - Bérard - Savoie 07:34 08:34 10:09 11:04 11:59 14:04 14:59 16:44 19:19 19:34 20:19
    BRIANÇON - Berwick 07:36 08:36 10:11 11:06 12:01 14:06 15:01 16:46 19:21 19:36 20:21
    BRIANÇON - Sainte Catherine 07:37 08:37 10:12 11:07 12:02 14:07 15:02 16:47 19:22 19:37 20:22
    BRIANÇON - Parc des Sports - Rue Morand 07:38 08:38 10:13 11:08 12:03 14:08 15:03 16:48 19:23 19:38 20:23
    BRIANÇON - Gare SNCF 07:45 08:45 10:20 11:15 12:10 14:15 15:10 16:55 19:30 19:45 20:30
    Infos supplémentaires


    Runs only on Saturdays
    + Friday May 15 and Saturday May 16
    does not run on Sundays and public holidays

    Plan de la ligne
    Depart
    Briançon - Railway station
    <=>
    Arrivée
    La Grave - Cable car
    Plan - Aller
    • BRIANÇON - Railway station
    • BRIANÇON - Parc des Sports Rue Morand
    • BRIANÇON - Sainte Catherine
    • BRIANÇON - Berwick
    • BRIANÇON - Bérard - Serre Paix
    • BRIANÇON - Forville
    • BRIANÇON - Mas de Blais
    • BRIANÇON - Chantoiseau
    • SAINT CHAFFREY - Rond Point Sud
    • SAINT CHAFFREY - Mairie
    • SAINT CHAFFREY - Champs Arnoux
    • SAINT CHAFFREY - Chantemerle Crocus
    • LA SALLE LES ALPES - Les Alpes d'Azur
    • LA SALLE LES ALPES - Moulin Baron
    • LA SALLE LES ALPES - L'Aravet - Le Mail
    • LA SALLE LES ALPES - Prélong
    • LA SALLE LES ALPES - Pontillas - Les Faïsses
    • LE MONÊTIER LES BAINS - Le Serre Barbin
    • LE MONÊTIER LES BAINS - Le Freyssinet
    • LE MONÊTIER LES BAINS - Les Guibertes
    • LE MONÊTIER LES BAINS - Le Laurau Montant
    • LE MONÊTIER LES BAINS - Place Stabatio
    • LE MONÊTIER LES BAINS - Church
    • LE MONÊTIER LES BAINS - Le Casset
    • LE MONÊTIER LES BAINS - Le Lauzet
    • LE MONÊTIER LES BAINS - Col du Lautaret
    • VILLAR D'ARÈNE - Les Agneaux
    • LA GRAVE - Tourist Office
    • LA GRAVE - Cable car
    Plan - Retour
    • LA GRAVE - Cable car
    • LA GRAVE - Tourist Office
    • VILLAR D'ARÈNE - Les Agneaux
    • LE MONÊTIER LES BAINS - Col du Lautaret
    • LE MONÊTIER LES BAINS - Le Lauzet
    • LE MONÊTIER LES BAINS - Le Casset
    • LE MONÊTIER LES BAINS - Les Grands Bains
    • LE MONÊTIER LES BAINS - Pré Chabert
    • LE MONÊTIER LES BAINS - Pré Bagnols
    • LE MONÊTIER LES BAINS - Le Laurau Descendant
    • LE MONÊTIER LES BAINS - Les Guibertes
    • LE MONÊTIER LES BAINS - Le Freyssinet
    • LE MONÊTIER LES BAINS - Le Serre Barbin
    • LA SALLE LES ALPES - Pontillas - Les Faïsses
    • LA SALLE LES ALPES - Prélong
    • LA SALLE LES ALPES - L'Aravet - Le Mail
    • LA SALLE LES ALPES - Moulin Baron
    • LA SALLE LES ALPES - Les Alpes d'Azur
    • SAINT CHAFFREY - Chantemerle Crocus
    • SAINT CHAFFREY - Champs Arnoux
    • SAINT CHAFFREY - Mairie
    • SAINT CHAFFREY - Rond Point Sud
    • BRIANÇON - Chantoiseau
    • BRIANÇON - Mas de Blais
    • BRIANÇON - Forville
    • BRIANÇON - Bérard - Serre Paix
    • BRIANÇON - Berwick
    • BRIANÇON - Sainte Catherine
    • BRIANÇON - Parc des Sports Rue Morand
    • BRIANÇON - Gare SNCF
    Contenus

    TICKET & SEASON TICKET PRICES

    Find all our rates & subscriptions on the website monaltigo.fr

    LINE 6

    Briançon > Serre Chevalier

    With just a few stops, explore the most beautiful ski resorts in the Briançon area! RESALP coaches provide a complete link between Briançon, Serre Chevalier and the surrounding villages for the AltiGo network. This line serves Espace Sud, the Old Town of Briançon, the Parc des Sports, as well as the villages of Saint-Chaffrey (Chantemerle), la Salle-les-Alpes (Villeneuve) and le Monêtier-les-Bains.

    To facilitate daily travel for the valley's seasonal workers, we have increased the number of departures and returns, offering almost 55 routes during the peak winter season. The regular line crosses the valley in just 50 minutes (in normal traffic conditions).

    See all our fares and season tickets on the website monaltigo.fr to plan your trips with ease.