
Route 6 - Serre Chevalier <> Briançon
Runs from April 14 to July 4, 2025
Monday to Saturday
Opening hours
Jour de circulation | |||||||||
---|---|---|---|---|---|---|---|---|---|
Du lundi au vendredi | |||||||||
Arrêts | |||||||||
BRIANÇON - Collège Les Garcins | --- | --- | --- | --- | 12:05 | 15:05 | 16:05 | 17:05 | --- |
BRIANÇON - Gare SNCF | 06:25 | 07:25 | 09:00 | 10:30 | 12:10 | 15:10 | 16:10 | 17:10 | 18:15 |
BRIANÇON - Parc des Sports - Rue Morand | 06:26 | 07:26 | 09:01 | 10:31 | 12:11 | 15:11 | 16:11 | 17:11 | 18:16 |
BRIANÇON - Prorel | 06:27 | 07:27 | 09:05 | 10:35 | 12:15 | 15:15 | 16:15 | 17:18 | 18:20 |
BRIANÇON - Bérard - Savoie | 06:29 | 07:29 | 09:08 | 10:38 | 12:18 | 15:18 | 16:18 | 17:20 | 18:23 |
BRIANÇON - Forville | 06:30 | 07:30 | 09:09 | 10:39 | 12:19 | 15:19 | 16:19 | 17:21 | 18:24 |
BRIANÇON - Mas de Blais | 06:31 | 07:31 | 09:10 | 10:40 | 12:20 | 15:20 | 16:20 | 17:22 | 18:25 |
SAINT CHAFFREY - Chantoiseau | 06:32 | 07:32 | 09:11 | 10:41 | 12:21 | 15:21 | 16:21 | 17:23 | 18:26 |
SAINT CHAFFREY - Rond Point Sud | 06:34 | 07:34 | 09:13 | 10:43 | 12:23 | 15:23 | 16:23 | 17:24 | 18:28 |
SAINT CHAFFREY - Mairie | 06:35 | 07:35 | 09:15 | 10:45 | 12:25 | 15:25 | 16:25 | 17:25 | 18:30 |
SAINT CHAFFREY - Champs Arnoux | 06:36 | 07:36 | 09:16 | 10:46 | 12:26 | 15:26 | 16:26 | 17:26 | 18:31 |
SAINT CHAFFREY - Chantemerle Crocus | 06:40 | 07:40 | 09:20 | 10:50 | 12:30 | 15:30 | 16:30 | 17:30 | 18:35 |
LA SALLE LES ALPES Les Alpes d'Azur | 06:41 | 07:41 | 09:21 | 10:51 | 12:31 | 15:31 | 16:31 | 17:31 | 18:36 |
LA SALLE LES ALPES Moulin Baron | 06:42 | 07:42 | 09:22 | 10:52 | 12:32 | 15:32 | 16:32 | 17:32 | 18:37 |
LA SALLE LES ALPES L'Aravet - Le Mail | 06:43 | 07:43 | 09:23 | 10:53 | 12:33 | 15:33 | 16:33 | 17:33 | 18:38 |
LA SALLE LES ALPES Prélong | 06:45 | 07:45 | 09:25 | 10:55 | 12:35 | 15:35 | 16:35 | 17:35 | 18:40 |
LA SALLE LES ALPES Pontillas - Les Faïsses | 06:46 | 07:46 | 09:26 | 10:56 | 12:36 | 15:36 | 16:36 | 17:36 | 18:41 |
LE MONÊTIER LES BAINS - Le Serre Barbin | 06:47 | 07:47 | 09:27 | 10:57 | 12:37 | 15:37 | 16:37 | 17:37 | 18:42 |
LE MONÊTIER LES BAINS - Le Freyssinet | 06:48 | 07:48 | 09:28 | 10:58 | 12:38 | 15:38 | 16:38 | 17:38 | 18:43 |
LE MONÊTIER LES BAINS - Les Guibertes | 06:49 | 07:49 | 09:29 | 10:59 | 12:39 | 15:39 | 16:39 | 17:39 | 18:44 |
LE MONÊTIER LES BAINS - Le Laurau Montant | 06:50 | 07:50 | 09:30 | 11:00 | 12:40 | 15:40 | 16:40 | 17:40 | 18:45 |
LE MONÊTIER LES BAINS - Place Stabatio | 06:51 | 07:52 | 09:31 | 11:01 | 12:41 | 15:41 | 16:41 | 17:41 | 18:46 |
LE MONÊTIER LES BAINS - Eglise | 06:55 | 07:55 | 09:35 | 11:05 | 12:45 | 15:45 | 16:45 | 17:45 | 18:50 |
LE MONÊTIER LES BAINS - Les Grands Bains | 06:57 | 07:57 | 09:37 | 11:07 | 12:47 | 15:47 | 16:47 | 17:47 | 18:52 |
LE MONÊTIER LES BAINS - Pré Chabert | 06:58 | 07:58 | 09:38 | 11:08 | 12:48 | 15:48 | 16:48 | 17:48 | 18:53 |
LE MONÊTIER LES BAINS - Pré Bagnols | 07:00 | 08:00 | 09:39 | 11:09 | 12:49 | 15:49 | 16:49 | 17:49 | 18:54 |
LE MONÊTIER LES BAINS - Le Laurau Descendant | 07:01 | 08:01 | 09:40 | 11:10 | 12:50 | 15:50 | 16:50 | 17:50 | 18:55 |
------------ | |||||||||
Le samedi | |||||||||
Arrêts | |||||||||
BRIANÇON - Collège Les Garcins | --- | --- | --- | --- | --- | --- | --- | ||
BRIANÇON - Gare SNCF | 07:25 | 09:00 | 10:30 | 12:10 | 15:10 | 16:40 | 18:15 | ||
BRIANÇON - Parc des Sports - Rue Morand | 07:26 | 09:01 | 10:31 | 12:11 | 15:11 | 16:41 | 18:16 | ||
BRIANÇON - Prorel | 07:27 | 09:05 | 10:35 | 12:15 | 15:15 | 16:45 | 18:20 | ||
BRIANÇON - Bérard - Savoie | 07:29 | 09:08 | 10:38 | 12:18 | 15:18 | 16:48 | 18:23 | ||
BRIANÇON - Forville | 07:30 | 09:09 | 10:39 | 12:19 | 15:19 | 16:49 | 18:24 | ||
BRIANÇON - Mas de Blais | 07:31 | 09:10 | 10:40 | 12:20 | 15:20 | 16:50 | 18:25 | ||
SAINT CHAFFREY - Chantoiseau | 07:32 | 09:11 | 10:41 | 12:21 | 15:21 | 16:51 | 18:26 | ||
SAINT CHAFFREY - Rond Point Sud | 07:34 | 09:13 | 10:43 | 12:23 | 15:23 | 16:53 | 18:28 | ||
SAINT CHAFFREY - Mairie | 07:35 | 09:15 | 10:45 | 12:25 | 15:25 | 16:55 | 18:30 | ||
SAINT CHAFFREY - Champs Arnoux | 07:36 | 09:16 | 10:46 | 12:26 | 15:26 | 16:56 | 18:31 | ||
SAINT CHAFFREY - Chantemerle Crocus | 07:40 | 09:20 | 10:50 | 12:30 | 15:30 | 17:00 | 18:35 | ||
LA SALLE LES ALPES Les Alpes d'Azur | 07:41 | 09:21 | 10:51 | 12:31 | 15:31 | 17:01 | 18:36 | ||
LA SALLE LES ALPES Moulin Baron | 07:42 | 09:22 | 10:52 | 12:32 | 15:32 | 17:02 | 18:37 | ||
LA SALLE LES ALPES L'Aravet - Le Mail | 07:43 | 09:23 | 10:53 | 12:33 | 15:33 | 17:03 | 18:38 | ||
LA SALLE LES ALPES Prélong | 07:45 | 09:25 | 10:55 | 12:35 | 15:35 | 17:05 | 18:40 | ||
LA SALLE LES ALPES Pontillas - Les Faïsses | 07:46 | 09:26 | 10:56 | 12:36 | 15:36 | 17:06 | 18:41 | ||
LE MONÊTIER LES BAINS - Le Serre Barbin | 07:47 | 09:27 | 10:57 | 12:37 | 15:37 | 17:07 | 18:42 | ||
LE MONÊTIER LES BAINS - Le Freyssinet | 07:48 | 09:28 | 10:58 | 12:38 | 15:38 | 17:08 | 18:43 | ||
LE MONÊTIER LES BAINS - Les Guibertes | 07:49 | 09:29 | 10:59 | 12:39 | 15:39 | 17:09 | 18:44 | ||
LE MONÊTIER LES BAINS - Le Laurau Montant | 07:50 | 09:30 | 11:00 | 12:40 | 15:40 | 17:10 | 18:45 | ||
LE MONÊTIER LES BAINS - Place Stabatio | 07:52 | 09:31 | 11:01 | 12:41 | 15:41 | 17:11 | 18:46 | ||
LE MONÊTIER LES BAINS - Eglise | 07:55 | 09:35 | 11:05 | 12:45 | 15:45 | 17:15 | 18:50 | ||
LE MONÊTIER LES BAINS - Les Grands Bains | 07:57 | 09:37 | 11:07 | 12:47 | 15:47 | 17:17 | 18:52 | ||
LE MONÊTIER LES BAINS - Pré Chabert | 07:58 | 09:38 | 11:08 | 12:48 | 15:48 | 17:18 | 18:53 | ||
LE MONÊTIER LES BAINS - Pré Bagnols | 08:00 | 09:39 | 11:09 | 12:49 | 15:49 | 17:19 | 18:54 | ||
LE MONÊTIER LES BAINS - Le Laurau Descendant | 08:01 | 09:40 | 11:10 | 12:50 | 15:50 | 17:20 | 18:55 |
* monday April 14 to Tuesday April 22, 2025
Jour de circulation | |||||||||
---|---|---|---|---|---|---|---|---|---|
Du lundi au vendredi | |||||||||
Arrêts | |||||||||
LE MONÊTIER LES BAINS - Le Laurau Montant | 06:50 | 07:50 | 09:30 | 11:00 | 12:40 | 15:40 | 16:40 | 17:40 | 18:45 |
LE MONÊTIER LES BAINS - Place Stabatio | 06:51 | 07:52 | 09:31 | 11:01 | 12:41 | 15:41 | 16:41 | 17:41 | 18:46 |
LE MONÊTIER LES BAINS - Eglise | 06:55 | 07:55 | 09:35 | 11:05 | 12:45 | 15:45 | 16:45 | 17:45 | 18:50 |
LE MONÊTIER LES BAINS - Les Grands Bains | 06:57 | 07:57 | 09:37 | 11:07 | 12:47 | 15:47 | 16:47 | 17:47 | 18:52 |
LE MONÊTIER LES BAINS - Pré Chabert | 06:58 | 07:58 | 09:38 | 11:08 | 12:48 | 15:48 | 16:48 | 17:48 | 18:53 |
LE MONÊTIER LES BAINS - Pré Bagnols | 07:00 | 08:00 | 09:39 | 11:09 | 12:49 | 15:49 | 16:49 | 17:49 | 18:54 |
LE MONÊTIER LES BAINS - Le Laurau Descendant | 07:01 | 08:01 | 09:40 | 11:10 | 12:50 | 15:50 | 16:50 | 17:50 | 18:55 |
LE MONÊTIER LES BAINS - Les Guibertes | 07:02 | 08:02 | 09:41 | 11:11 | 12:51 | 15:51 | 16:51 | 17:51 | 18:56 |
LE MONÊTIER LES BAINS - Le Freyssinet | 07:03 | 08:03 | 09:42 | 11:12 | 12:52 | 15:52 | 16:52 | 17:52 | 18:57 |
LE MONÊTIER LES BAINS - Le Serre Barbin | 07:04 | 08:04 | 09:43 | 11:13 | 12:53 | 15:53 | 16:53 | 17:53 | 18:58 |
LA SALLE LES ALPES - Pontillas - Les Faïsses | 07:05 | 08:05 | 09:44 | 11:14 | 12:54 | 15:54 | 16:54 | 17:54 | 18:59 |
LA SALLE LES ALPES - Prélong | 07:10 | 08:10 | 09:45 | 11:15 | 12:55 | 15:55 | 16:55 | 17:55 | 19:00 |
LA SALLE LES ALPES - L'Aravet - Le Mail | 07:11 | 08:11 | 09:46 | 11:16 | 12:56 | 15:56 | 16:56 | 17:56 | 19:01 |
LA SALLE LES ALPES - Moulin Baron | 07:12 | 08:12 | 09:47 | 11:17 | 12:57 | 15:57 | 16:57 | 17:57 | 19:02 |
LA SALLE LES ALPES - Les Alpes d'Azur | 07:13 | 08:13 | 09:48 | 11:18 | 12:58 | 15:58 | 16:58 | 17:58 | 19:03 |
SAINT CHAFFREY - Chantemerle Crocus | 07:17 | 08:17 | 09:50 | 11:20 | 13:00 | 16:00 | 17:00 | 18:00 | 19:05 |
SAINT CHAFFREY - Champs Arnoux | 07:19 | 08:19 | 09:52 | 11:22 | 13:02 | 16:02 | 17:02 | 18:02 | 19:07 |
SAINT CHAFFREY - Mairie | 07:21 | 08:21 | 09:54 | 11:24 | 13:04 | 16:04 | 17:04 | 18:04 | 19:09 |
SAINT CHAFFREY - Rond Point Sud | 07:23 | 08:23 | 09:55 | 11:25 | 13:05 | 16:05 | 17:05 | 18:05 | 19:10 |
SAINT CHAFFREY - La Gérarde | 07:25 | --- | --- | --- | --- | --- | --- | --- | --- |
BRIANÇON - Chantoiseau | 07:30 | 08:24 | 09:56 | 11:26 | 13:06 | 16:06 | 17:06 | 18:06 | 19:11 |
BRIANÇON - Mas de Blais | 07:31 | 08:25 | 09:57 | 11:27 | 13:07 | 16:07 | 17:07 | 18:07 | 19:12 |
BRIANÇON - Forville | 07:32 | 08:26 | 09:58 | 11:28 | 13:08 | 16:08 | 17:08 | 18:08 | 19:13 |
BRIANÇON - Bérard - Serre Paix | --- | --- | 09:59 | 11:29 | 13:09 | 16:09 | 17:09 | 18:09 | 19:14 |
BRIANÇON - Bérard - Lautaret | 07:33 | 08:27 | --- | --- | --- | --- | --- | --- | --- |
BRIANÇON - Théatre | 07:35 | 08:30 | --- | --- | --- | --- | --- | --- | --- |
BRIANÇON - Quartier du 15/9 | --- | --- | 10:01 | 11:31 | 13:11 | 16:11 | 17:11 | 18:11 | 19:16 |
BRIANÇON - Sainte Catherine | 07:37 | 08:32 | 10:02 | 11:32 | 13:12 | 16:12 | 17:12 | 18:12 | 19:17 |
BRIANÇON - Rue Morand | 07:38 | 08:33 | 10:03 | 11:33 | 13:13 | 16:13 | 17:13 | 18:13 | 19:18 |
BRIANÇON - Gare SNCF | 07:40 | 08:35 | 10:10 | 11:40 | 13:20 | 16:20 | 17:20 | 18:20 | 19:25 |
BRIANÇON - Collège Les Garcins | 07:45 | 08:40 | --- | --- | --- | --- | --- | --- | --- |
------------ | |||||||||
Le samedi | |||||||||
Arrêts | |||||||||
LE MONÊTIER LES BAINS - Le Laurau Montant | 07:50 | 09:30 | 11:00 | 12:40 | 15:40 | 17:10 | 18:45 | ||
LE MONÊTIER LES BAINS - Place Stabatio | 07:52 | 09:31 | 11:01 | 12:41 | 15:41 | 17:11 | 18:46 | ||
LE MONÊTIER LES BAINS - Eglise | 07:55 | 09:35 | 11:05 | 12:45 | 15:45 | 17:15 | 18:50 | ||
LE MONÊTIER LES BAINS - Les Grands Bains | 07:57 | 09:37 | 11:07 | 12:47 | 15:47 | 17:17 | 18:52 | ||
LE MONÊTIER LES BAINS - Pré Chabert | 07:58 | 09:38 | 11:08 | 12:48 | 15:48 | 17:18 | 18:53 | ||
LE MONÊTIER LES BAINS - Pré Bagnols | 08:00 | 09:39 | 11:09 | 12:49 | 15:49 | 17:19 | 18:54 | ||
LE MONÊTIER LES BAINS - Le Laurau Descendant | 08:01 | 09:40 | 11:10 | 12:50 | 15:50 | 17:20 | 18:55 | ||
LE MONÊTIER LES BAINS - Les Guibertes | 08:02 | 09:41 | 11:11 | 12:51 | 15:51 | 17:21 | 18:56 | ||
LE MONÊTIER LES BAINS - Le Freyssinet | 08:03 | 09:42 | 11:12 | 12:52 | 15:52 | 17:22 | 18:57 | ||
LE MONÊTIER LES BAINS - Le Serre Barbin | 08:04 | 09:43 | 11:13 | 12:53 | 15:53 | 17:23 | 18:58 | ||
LA SALLE LES ALPES - Pontillas - Les Faïsses | 08:05 | 09:44 | 11:14 | 12:54 | 15:54 | 17:24 | 18:59 | ||
LA SALLE LES ALPES - Prélong | 08:10 | 09:45 | 11:15 | 12:55 | 15:55 | 17:25 | 19:00 | ||
LA SALLE LES ALPES - L'Aravet - Le Mail | 08:11 | 09:46 | 11:16 | 12:56 | 15:56 | 17:26 | 19:01 | ||
LA SALLE LES ALPES - Moulin Baron | 08:12 | 09:47 | 11:17 | 12:57 | 15:57 | 17:27 | 19:02 | ||
LA SALLE LES ALPES - Les Alpes d'Azur | 08:13 | 09:48 | 11:18 | 12:58 | 15:58 | 17:28 | 19:03 | ||
SAINT CHAFFREY - Chantemerle Crocus | 08:17 | 09:50 | 11:20 | 13:00 | 16:00 | 17:30 | 19:05 | ||
SAINT CHAFFREY - Champs Arnoux | 08:19 | 09:52 | 11:22 | 13:02 | 16:02 | 17:32 | 19:07 | ||
SAINT CHAFFREY - Mairie | 08:21 | 09:54 | 11:24 | 13:04 | 16:04 | 17:34 | 19:09 | ||
SAINT CHAFFREY - Rond Point Sud | 08:23 | 09:55 | 11:25 | 13:05 | 16:05 | 17:35 | 19:10 | ||
SAINT CHAFFREY - La Gérarde | --- | --- | --- | --- | --- | --- | --- | ||
BRIANÇON - Chantoiseau | 08:24 | 09:56 | 11:26 | 13:06 | 16:06 | 17:36 | 19:11 | ||
BRIANÇON - Mas de Blais | 08:25 | 09:57 | 11:27 | 13:07 | 16:07 | 17:37 | 19:12 | ||
BRIANÇON - Forville | 08:26 | 09:58 | 11:28 | 13:08 | 16:08 | 17:38 | 19:13 | ||
BRIANÇON - Bérard - Serre Paix | 08:27 | 09:59 | 11:29 | 13:09 | 16:09 | 17:39 | 19:14 | ||
BRIANÇON - Bérard - Lautaret | --- | --- | --- | --- | --- | --- | --- | ||
BRIANÇON - Théatre | --- | --- | --- | --- | --- | --- | --- | ||
BRIANÇON - Quartier du 15/9 | 08:31 | 10:01 | 11:31 | 13:11 | 16:11 | 17:41 | 19:16 | ||
BRIANÇON - Sainte Catherine | 08:32 | 10:02 | 11:32 | 13:12 | 16:12 | 17:42 | 19:17 | ||
BRIANÇON - Rue Morand | 08:33 | 10:03 | 11:33 | 13:13 | 16:13 | 17:43 | 19:18 | ||
BRIANÇON - Gare SNCF | 08:35 | 10:10 | 11:40 | 13:20 | 16:20 | 17:50 | 19:25 | ||
BRIANÇON - Collège Les Garcins | --- | --- | --- | --- | --- | --- | --- |
* monday April 14 to Tuesday April 22, 2025
Line map
- BRIANCON - Espace Sud
- BRIANCON - Parc Des Sports
- BRIANCON - Collège Les Garcins
- BRIANCON - Gare Sncf
- BRIANCON - Prorel
- BRIANCON - Sainte Catherine
- BRIANCON - Porte D'embrun
- BRIANCON - Champ De Mars
- BRIANCON - Bérard - Savoie
- BRIANCON - Forville
- BRIANCON - Mas De Blais
- BRIANCON - Chantoiseau
- SAINT CHAFFREY - Rond-Point Sud
- SAINT CHAFFREY - Mairie
- SAINT CHAFFREY - Champ Arnoux
- SAINT CHAFFREY - Chantemerle Crocus
- LA SALLE LES ALPES - Les Alpes D'azur
- LA SALLE LES ALPES - Moulin Baron
- LA SALLE LES ALPES - L'aravet - Le Mail
- LA SALLE LES ALPES - Prélong
- LA SALLE LES ALPES - Pontillas - Les Faïsses
- LE MONETIER LES BAINS - Le Serre Barbin
- LE MONETIER LES BAINS - Le Freyssinet
- LE MONETIER LES BAINS - Les Guibertes
- LE MONETIER LES BAINS - Le Laurau Montant
- LE MONETIER LES BAINS - Place Stabatio
- LE MONETIER LES BAINS - Eglise
- LE MONETIER LES BAINS - Les Grands Bains
- LE MONETIER LES BAINS - Pré Chabert
- LE MONETIER LES BAINS - Pré Bagnols
- LE MONETIER LES BAINS - Le Laurau Descendant
- LE MONETIER LES BAINS - Le Laurau Amount
- LE MONETIER LES BAINS - Place Stabatio
- LE MONETIER LES BAINS - Church
- LE MONETIER LES BAINS - Les Grands Bains
- LE MONETIER LES BAINS - Pré Chabert
- LE MONETIER LES BAINS - Pré Bagnols
- LE MONETIER LES BAINS - Le Laurau Descendant
- LE MONETIER LES BAINS - Les Guibertes
- LE MONETIER LES BAINS - Le Freyssinet
- LE MONETIER LES BAINS - Le Serre Barbin
- LA SALLE LES ALPES - Pontillas - Les Faïsses
- LA SALLE LES ALPES - Prélong
- LA SALLE LES ALPES - L'aravet - Le Mail
- LA SALLE LES ALPES - Moulin Baron
- LA SALLE LES ALPES - Les Alpes D'azur
- SAINT CHAFFREY - Chantemerle Crocus
- SAINT CHAFFREY - Champ Arnoux
- SAINT CHAFFREY - Mairie
- SAINT CHAFFREY - Rond Point Sud
- SAINT CHAFFREY - La Gérarde
- BRIANCON - Chantoiseau
- BRIANCON - Mas De Blais
- BRIANCON - Forville
- BRIANCON - Bérard - Serre Paix
- BRIANCON - Bérard - Rn94
- BRIANCON - Champs De Mars
- BRIANCON - Bérard - Lautaret
- BRIANCON - Théatre
- BRIANCON - Porte D'embrun
- BRIANCON - Quartier Du 15/9
- BRIANCON - Sainte Catherine
- BRIANCON - Prorel
- BRIANCON - Gare Sncf
- BRIANCON - Parc Des Sports
- BRIANCON - Espace Sud
- BRIANCON - Collège Les Garcins
LINE 6
Briançon > Serre Chevalier
With just a few stops, explore the most beautiful ski resorts in the Briançon area! RESALP coaches provide a complete link between Briançon, Serre Chevalier and the surrounding villages for the AltiGo network. This line serves Espace Sud, the Old Town of Briançon, the Parc des Sports, as well as the villages of Saint-Chaffrey (Chantemerle), la Salle-les-Alpes (Villeneuve) and le Monêtier-les-Bains.
To facilitate daily travel for the valley's seasonal workers, we have increased the number of departures and returns, offering almost 55 routes during the peak winter season. The regular line crosses the valley in just 50 minutes (in normal traffic conditions).
See all our fares and season tickets on the website monaltigo.fr to plan your trips with ease.