Route 5 - Briançon <> Montgenèvre
Opening hours
Fall 2026
Effective August 31, 2026 through November 27, 2026
Monday through Friday during the school year, Zone B
Special schedules on Saturdays during the Zone B school year
and Monday through Saturday during Zone B school breaks from Saturday, October 17, through Saturday, October 31
Does not run on Sundays and holidays
| L M Mr J V | L M Mr J V | L M Mr J V | L M Mr J V | L M Mr J V | L M Mr J V | L M Mr J V | L M Mr J V | |
|---|---|---|---|---|---|---|---|---|
| Arrêts | ||||||||
| Collège Les Garçins | --- | --- | --- | --- | 12:05 | 16:05 | 17:05 | --- |
| Gare SNCF | 06:15 | 07:15 | 07:50 | 09:00 | 12:10 | 16:10 | 17:10 | 18:15 |
| Parc des Sports - Rue Morand | 06:16 | 07:16 | 07:51 | 09:01 | 12:11 | 16:11 | 17:11 | 18:16 |
| St Catherine | 06:17 | 07:17 | 07:52 | 09:02 | 12:15 | 16:15 | 17:15 | 18:17 |
| Porte d'Embrun | 06:19 | 07:19 | 07:54 | 09:04 | 12:18 | 16:18 | 17:18 | 18:19 |
| Champ de Mars | 06:25 | 07:25 | 08:00 | 09:10 | 12:20 | 16:20 | 17:20 | 18:25 |
| La Vachette | 06:30 | 07:30 | 08:05 | 09:15 | 12:25 | 16:25 | 17:25 | 18:30 |
| Le Rosier | 06:35 | 07:35 | 08:10 | 09:20 | 12:30 | 16:30 | 17:30 | 18:35 |
| Bois des Alberts | 06:37 | 07:37 | 08:12 | 09:22 | 12:32 | 16:32 | 17:32 | 18:37 |
| Les Alberts école | 06:40 | 07:40 | 08:15 | 09:25 | 12:35 | 16:35 | 17:35 | 18:40 |
| Durancia - Chalmettes | 06:55 | 07:55 | 08:30 | 09:40 | 12:50 | 16:50 | 17:50 | 18:55 |
| Gare routière | 07:00 | 08:00 | 08:35 | 09:45 | 12:55 | 16:55 | 17:55 | 19:00 |
| SAMEDIS & | SAMEDIS & | SAMEDIS & | SAMEDIS & | SAMEDIS & | SAMEDIS & | SAMEDIS & | ||
| VACANCES | VACANCES | VACANCES | VACANCES | VACANCES | VACANCES | VACANCES | ||
| Arrêts | ||||||||
| Collège Les Garçins | --- | --- | --- | --- | --- | --- | --- | |
| Gare SNCF | 07:15 | 09:00 | 10:30 | 12:15 | 14:15 | 16:15 | 18:15 | |
| Parc des Sports - Rue Morand | 07:16 | 09:01 | 10:31 | 12:16 | 14:16 | 16:16 | 18:16 | |
| St Catherine | 07:17 | 09:02 | 10:32 | 12:17 | 14:17 | 16:17 | 18:17 | |
| Porte d'Embrun | 07:19 | 09:04 | 10:34 | 12:19 | 14:19 | 16:19 | 18:19 | |
| Champ de Mars | 07:25 | 09:10 | 10:40 | 12:25 | 14:25 | 16:25 | 18:25 | |
| La Vachette | 07:30 | 09:15 | 10:45 | 12:30 | 14:30 | 16:30 | 18:30 | |
| Le Rosier | 07:35 | 09:20 | 10:50 | 12:35 | 14:35 | 16:35 | 18:35 | |
| Bois des Alberts | 07:37 | 09:22 | 10:52 | 12:37 | 14:37 | 16:37 | 18:37 | |
| Les Alberts école | 07:40 | 09:25 | 10:55 | 12:40 | 14:40 | 16:40 | 18:40 | |
| Durancia - Chalmettes | 07:55 | 09:40 | 11:10 | 12:55 | 14:55 | 16:55 | 18:55 | |
| Gare routière | 08:00 | 09:45 | 11:15 | 13:00 | 15:00 | 17:00 | 19:00 |
| L M Mr J V | L M Mr J V | L M Mr J V | L M Mr J V | L M Mr J V | L M Mr J V | L M Mr J V | L M Mr J V | |
|---|---|---|---|---|---|---|---|---|
| Arrêts | ||||||||
| Gare routière | 07:15 | 08:00 | 08:35 | 09:45 | 12:55 | 17:35 | 18:05 | 19:00 |
| Durancia - Chalmettes | 07:17 | 08:02 | 08:37 | 09:47 | 12:57 | 17:37 | 18:07 | 19:02 |
| Les Alberts école | 07:25 | 08:20 | 08:55 | 10:05 | 13:15 | 17:55 | 18:25 | 19:20 |
| Bois des Alberts | 07:26 | 08:21 | 08:56 | 10:06 | 13:16 | 17:56 | 18:26 | 19:21 |
| Le Rosier | 07:28 | 08:23 | 08:58 | 10:08 | 13:18 | 17:58 | 18:28 | 19:23 |
| La Vachette | 07:33 | 08:27 | 09:02 | 10:12 | 13:22 | 18:03 | 18:32 | 19:27 |
| Champ de Mars | 07:33 | 08:31 | 09:06 | 10:16 | 13:26 | 18:06 | 18:36 | 19:31 |
| Porte d'Embrun | 07:35 | 08:33 | 09:08 | 10:18 | 13:28 | 18:08 | 18:38 | 19:33 |
| Sainte Catherine | 07:38 | 08:35 | 09:10 | 10:20 | 13:30 | 18:10 | 18:40 | 19:35 |
| Parc des Sports - Rue Morand | 07:39 | 08:36 | 09:11 | 10:21 | 13:31 | 18:11 | 18:41 | 19:36 |
| Gare SNCF | 07:40 | 08:40 | 09:15 | 10:25 | 13:35 | 18:15 | 18:45 | 19:40 |
| Collège Les Garçins | 07:45 | 08:45 | --- | --- | --- | --- | --- | --- |
| SAMEDIS & | SAMEDIS & | SAMEDIS & | SAMEDIS & | SAMEDIS & | SAMEDIS & | SAMEDIS & | ||
| VACANCES | VACANCES | VACANCES | VACANCES | VACANCES | VACANCES | VACANCES | ||
| Arrêts | ||||||||
| Gare routière | 08:00 | 09:45 | 11:15 | 13:00 | 15:00 | 17:00 | 19:00 | |
| Durancia - Chalmettes | 08:02 | 09:47 | 11:17 | 13:02 | 15:02 | 17:02 | 19:02 | |
| Les Alberts école | 08:20 | 10:05 | 11:35 | 13:20 | 15:20 | 17:20 | 19:20 | |
| Bois des Alberts | 08:21 | 10:06 | 11:36 | 13:21 | 15:21 | 17:21 | 19:21 | |
| Le Rosier | 08:23 | 10:08 | 11:38 | 13:23 | 15:23 | 17:23 | 19:23 | |
| La Vachette | 08:27 | 10:12 | 11:42 | 13:27 | 15:27 | 17:27 | 19:27 | |
| Champ de Mars | 08:31 | 10:16 | 11:46 | 13:31 | 15:31 | 17:31 | 19:31 | |
| Porte d'Embrun | 08:33 | 10:18 | 11:48 | 13:33 | 15:33 | 17:33 | 19:33 | |
| Sainte Catherine | 08:35 | 10:20 | 11:50 | 13:35 | 15:35 | 17:35 | 19:35 | |
| Parc des Sports - Rue Morand | 08:36 | 10:21 | 11:51 | 13:36 | 15:36 | 17:36 | 19:36 | |
| Gare SNCF | 08:40 | 10:25 | 11:55 | 13:40 | 15:40 | 17:40 | 19:40 | |
| Collège Les Garçins | --- | --- | --- | --- | --- | --- | --- |
Line map
- BRIANCON - Collège Les Garcins
- BRIANCON - Gare Sncf
- BRIANCON - Sainte Catherine
- BRIANCON - Porte D'embrun
- BRIANCON - Champ De Mars
- VAL DES PRS - La Vachette
- VAL DES PRS - Le Rosier
- MONTGENEVRE - Bois Des Alberts
- MONTGENEVRE -Les Alberts - School
- MONTGENEVRE -Durancia - Chalmettes
- MONTGENEVRE - Bus station
- MONTGENEVRE - Bus station
- MONTGENEVRE - Durancia - Chalmettes
- MONTGENEVRE - Les Alberts - School
- MONTGENEVRE - Bois Des Alberts
- VAL DES PRES - Le Rosier
- VAL DES PRES - La Vachette
- BRIANCON - Champ De Mars
- BRIANCON - Porte D'embrun
- BRIANCON - Sainte Catherine
- BRIANCON - Gare Sncf
- BRIANCON - Collège Les Garcins
TICKET & SEASON TICKET PRICES
Find all our rates & subscriptions on the website monaltigo.fr
LINE 5
Briançon > Montgenèvre
Autocars RESALP provides the following services for the network AltiGo networknetwork, the main link between Briançon SNCF station and the Montgenèvre ski resort, serving the first communes of the Clarée valley, notably La Vachette and Val des Près. During the winter season, the Communauté de Communes du Briançonnais offers 23 scheduled routes, covering the distance in 40 minutes under normal traffic conditions.
Consult the detailed detailed timetables and plan your trip.