Route 5 - Briançon <> Montgenèvre

Contenu introductif

Runs from November 29, 2025 to April 19, 2026

monday to Sunday (including public holidays)

Type de ligne
A line
Altigo
    Opening hours
    Fichier PDF des horaires à télécharger
    Horaires
    Titre
    Briançon > Montgenèvre
    Fichier
    Jours de circulations LUN au DIM LUN au DIM LUN au DIM LUN au DIM LUN au VEN SAM, DIM & J. fériés LUN au VEN SAM, DIM & J. fériés LUN au VEN SAM, DIM & J. fériés LUN au DIM LUN au DIM LUN au DIM LUN au DIM VEN, SAM & DIM
    du 29/11/25 du 29/11/25 du 29/11/25 du 29/11/25 du 13/12/25 du 13/12/25 du 29/11/25 du 29/11/25 du 13/12/25 du 13/12/25 du 29/11/25 du 29/11/25 du 29/11/25 du 29/11/25 du 13/12/25
    au 19/04/26 au 19/04/26 au 19/04/26 au 19/04/26 au 12/04/26 au 12/04/26 au 19/04/26 au 19/04/26 au 12/04/26 au 12/04/26 au 19/04/26 au 19/04/26 au 19/04/26 au 19/04/26 au 12/04/26
    Arrêts
    Collège Les Garcins -- -- -- -- -- -- 12:05** -- -- -- -- 16:05** 17:05** -- --
    Gare Sncf 06:15 07:15 07:50 08:50 10:30 10:50 12:10 12:35 14:15 14:30 15:30 16:10 17:10 18:15 19:15
    Rue Morand - Parc des sports 06:16 07:16 07:51 08:51 10:31 10:51 12:11 12:36 14:16 14:31 15:31 16:11 17:11 18:16 19:16
    Sainte Catherine 06:17 07:17 07:52 08:52 10:32 10:52 12:15 12:40 14:17 14:32 15:32 16:15 17:15 18:17 19:17
    Porte D'embrun 06:19 07:19 07:54 08:54 10:34 10:54 12:18 12:43 14:19 14:34 15:34 16:18 17:18 18:19 19:19
    Champ De Mars 06:25 07:25 08:00 09:00 10:40 11:00 12:20 12:45 14:25 14:40 15:40 16:20 17:20 18:25 19:25
    La Vachette 06:30 07:30 08:05 09:05 10:45 11:05 12:25 12:50 14:30 14:45 15:45 16:25 17:25 18:30 19:30
    Le Rosier 06:35 07:35 08:10 09:10 10:50 11:10 12:30 12:55 14:35 14:50 15:50 16:30 17:30 18:35 19:35
    Bois Des Alberts 06:37 07:37 08:12 09:12 10:52 11:12 12:32 12:57 14:37 14:52 15:52 16:32 17:32 18:37 19:37
    Les Alberts - École 06:40 07:40 08:15 09:15 10:55 11:15 12:35 13:00 14:40 14:55 15:55 16:35 17:35 18:40 19:40
    Durancia - Chalmettes 06:55 07:55 08:30 09:30 11:10 11:30 12:50 13:15 14:55 15:10 16:10 16:50 17:50 18:55 19:55
    Gare Routière 07:00 08:00 08:35 09:35 11:15 11:35 12:55 13:20 15:00 15:15 16:15 16:55 17:55 19:00 20:00
    Infos supplémentaires

    ** 12:05, 16:05 and 17:05: stops only served on Mondays, Tuesdays, Wednesdays, Thursdays and Fridays during the ZONE B school year from 29/11/25 to 19/12/25 I from 05/01/26 to 13/02/26 I from 02/03/26 to 10/03/26

    Titre
    Montgenèvre > Briançon
    Fichier
    Jours de circulations LUN au DIM LUN au DIM LUN au DIM LUN au DIM LUN au VEN SAM, DIM & J. fériés LUN au VEN SAM, DIM & J. fériés LUN au VEN SAM, DIM & J. fériés LUN au DIM LUN au DIM LUN au DIM LUN au DIM VEN, SAM & DIM
    du 29/11/25 du 29/11/25 du 29/11/25 du 29/11/25 du 13/12/25 du 13/12/25 du 29/11/25 du 29/11/25 du 13/12/25 du 13/12/25 du 29/11/25 du 29/11/25 du 29/11/25 du 29/11/25 du 13/12/25
    au 19/04/26 au 19/04/26 au 19/04/26 au 19/04/26 au 12/04/26 au 12/04/26 au 19/04/26 au 19/04/26 au 12/04/26 au 12/04/26 au 19/04/26 au 19/04/26 au 19/04/26 au 19/04/26 au 12/04/26
    Arrêts
    Gare Routière 07:15 08:00 08:35 09:40 11:15 11:35 12:55 13:20 15:00 15:15 16:15 17:25 18:05 19:00 20:00
    Durancia - Chalmettes 07:17 08:02 08:37 09:42 11:17 11:37 12:57 13:22 15:02 15:17 16:17 17:27 18:07 19:02 20:02
    Les Alberts - École 07:25 08:20 08:55 10:00 11:35 11:55 13:15 13:40 15:20 15:35 16:35 17:45 18:25 19:20 20:20
    Bois des Alberts 07:26 08:21 08:56 10:01 11:36 11:56 13:16 13:41 15:21 15:36 16:36 17:46 18:26 19:21 20:21
    Le Rosier 07:28 08:23 08:58 10:03 11:38 11:58 13:18 13:43 15:23 15:38 16:38 17:48 18:28 19:23 20:23
    La Vachette 07:33 08:27 09:02 10:07 11:42 12:02 13:22 13:47 15:27 15:42 16:42 17:52 18:32 19:27 20:27
    Champ de Mars 07:33 08:31 09:06 10:11 11:46 12:06 13:26 13:51 15:31 15:46 16:46 17:56 18:36 19:31 20:31
    Porte d'Embrun 07:35 08:33 09:08 10:13 11:48 12:08 13:28 13:53 15:33 15:48 16:48 17:58 18:38 19:33 20:33
    Sainte Catherine 07:38 08:35 09:10 10:15 11:50 12:10 13:30 13:55 15:35 15:50 16:50 18:00 18:40 19:35 20:35
    Rue Morand - Parc des sports 07:39 08:36 09:11 10:16 11:51 12:11 13:31 13:56 15:36 15:51 16:51 18:01 18:41 19:36 20:36
    Gare SNCF 07:40 08:40 09:15 10:20 11:55 12:15 13:35 14:00 15:40 15:55 16:55 18:05 18:45 19:40 20:40
    Collège Les Garcins 07:45** 08:45** -- -- -- -- -- -- -- -- -- -- -- -- --
    Infos supplémentaires

    ** 07:45 and 08:45: stops only served on Mondays, Tuesdays, Wednesdays, Thursdays and Fridays during the ZONE B school holidays from 29/11/25 to 19/12/25 I from 05/01/26 to 13/02/26 I from 02/03/26 to 10/03/26

    Plan de la ligne
    Depart
    BRIANÇON - GARE SNCF
    <=>
    Arrivée
    MONTGENÈVRE - BUS STATION
    Plan - Aller
    • BRIANCON - Collège Les Garcins
    • BRIANCON - Gare Sncf
    • BRIANCON - Sainte Catherine
    • BRIANCON - Porte D'embrun
    • BRIANCON - Champ De Mars
    • VAL DES PRS - La Vachette
    • VAL DES PRS - Le Rosier
    • MONTGENEVRE - Bois Des Alberts
    • MONTGENEVRE -Les Alberts - School
    • MONTGENEVRE -Durancia - Chalmettes
    • MONTGENEVRE - Bus station
    Plan - Retour
    • MONTGENEVRE - Bus station
    • MONTGENEVRE - Durancia - Chalmettes
    • MONTGENEVRE - Les Alberts - School
    • MONTGENEVRE - Bois Des Alberts
    • VAL DES PRES - Le Rosier
    • VAL DES PRES - La Vachette
    • BRIANCON - Champ De Mars
    • BRIANCON - Porte D'embrun
    • BRIANCON - Sainte Catherine
    • BRIANCON - Gare Sncf
    • BRIANCON - Collège Les Garcins
    Contenus

    TICKET & SEASON TICKET PRICES

    Find all our rates & subscriptions on the website monaltigo.fr

    LINE 5

    Briançon > Montgenèvre

    Autocars RESALP provides the following services for the network AltiGo networknetwork, the main link between Briançon SNCF station and the Montgenèvre ski resort, serving the first communes of the Clarée valley, notably La Vachette and Val des Près. During the winter season, the Communauté de Communes du Briançonnais offers 23 scheduled routes, covering the distance in 40 minutes under normal traffic conditions.


    Consult the detailed detailed timetables and plan your trip.