Line 3: Saint Blaise <> Champ de Mars

Contenu introductif

Operates Monday to Saturday (excluding public holidays)

Type de ligne
A line
Altigo
    Opening hours
    Horaires
    Titre
    SAINT BLAISE > CHAMP DE MARS
    Fichier
    Lundi au vendredi
    Arrêts Pér. Sco. Zone B
    BRIANÇON - Saint Blaise Eglise 07:15 07:35 08:20 09:25 10:35 --- 11:35 12:30 13:20 14:35 --- 15:35 --- 16:44 17:40 18:35
    BRIANÇON - Saint Blaise Centre 07:16 07:36 08:21 09:26 10:36 --- 11:36 12:31 13:21 14:36 --- 15:36 --- 16:45 17:41 18:36
    BRIANÇON - La Rura 07:18 07:37 08:22 09:27 10:37 --- 11:37 12:32 13:22 14:37 --- 15:37 --- 16:46 17:42 18:37
    BRIANÇON - Chamandrin 07:20 07:39 08:23 09:28 10:38 --- 11:38 12:33 13:23 14:38 --- 15:38 --- 16:47 17:43 18:38
    BRIANÇON - Fontainiers 07:21 07:40 08:24 09:29 10:39 --- 11:39 12:34 13:24 14:39 --- 15:39 --- 16:48 17:44 18:39
    VILLARD ST PANCRACE - La Chapelle 07:23 07:42 08:26 09:31 10:41 --- 11:41 12:36 13:26 14:41 --- 15:41 --- 16:50 17:46 18:41
    VILLARD ST PANCRACE - Paroir 07:25 07:44 08:28 09:33 10:43 --- 11:43 12:38 13:28 14:43 --- 15:43 --- 16:52 17:48 18:43
    VILLARD ST PANCRACE - Le Paquier 07:27 07:46 08:30 09:35 10:45 --- 11:45 12:40 13:30 14:45 --- 15:45 --- 16:54 17:50 18:45
    BRIANÇON - Maisons Blanches 07:28 07:47 08:31 09:36 10:46 --- 11:46 12:41 13:31 14:46 --- 15:46 --- 16:55 17:51 18:46
    BRIANÇON - Collège des Garcins 07:33 07:50 08:35 09:40 10:50 --- --- --- 13:35 --- --- --- --- --- --- ---
    BRIANÇON - Garcins 07:34 --- 08:37 09:42 10:52 --- --- --- 13:37 --- --- --- --- --- --- ---
    BRIANÇON - Pont de Cervières 07:35 --- 08:38 09:43 10:53 --- 11:48 12:43 13:38 14:48 --- 15:48 --- 16:57 17:53 18:48
    BRIANÇON - Les Toulouzannes 07:37 --- 08:39 09:44 10:54 --- 11:49 12:44 13:39 14:49 --- 15:49 --- 16:58 17:54 18:49
    BRIANÇON - Gare SNCF 07:38 --- 08:40 09:45 10:55 --- 11:50 12:45 13:40 14:50 --- 15:50 --- 16:59 17:55 18:50
    BRIANÇON - Rue Morand - Parc des Sports 07:39 --- 08:41 09:46 10:56 --- 11:51 12:46 13:41 14:51 --- 15:51 --- 17:00 17:56 18:51
    BRIANÇON - Sainte Catherine 07:41 --- 08:42 09:47 10:57 --- 11:53 12:48 13:42 14:53 --- 15:53 --- 17:02 17:58 18:53
    BRIANÇON - Théâtre 07:45 --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
    BRIANÇON - Porte d'Embrun --- --- 08:45 09:49 10:59 --- 11:55 12:50 13:45 14:55 --- 15:55 --- 17:04 18:00 18:55
    BRIANÇON - Termier --- --- 08:47 09:50 11:00 --- 11:56 12:51 13:47 14:56 --- 15:56 --- 17:05 18:01 18:56
    BRIANÇON - Champ de Mars --- --- 08:50 09:55 11:05 --- 12:00 12:55 13:50 15:00 --- 16:00 --- 17:09 18:05 19:00
    Titre
    CHAMP DE MARS > SAINT BLAISE
    Fichier
    Lundi au vendredi Lundi au vendredi Lundi au vendredi
    Arrêts Pér. Sco. Zone B Pér. Sco. Zone B Pér. Sco. Zone B
    BRIANÇON - Champ de Mars 07:50 --- 09:05 10:10 11:10 --- 12:05 13:00 14:00 15:05 --- 16:05 --- 17:10 18:10 19:10
    BRIANÇON - Termier 07:51 --- 09:06 10:11 11:11 --- 12:06 13:01 14:01 15:06 --- 16:06 --- 17:11 18:11 19:11
    BRIANÇON - Porte d'Embrun 07:52 --- 09:07 10:12 11:12 --- 12:08 13:03 14:03 15:08 --- 16:08 --- 17:13 18:13 19:13
    BRIANÇON - Sainte Catherine 07:54 --- 09:09 10:14 11:14 --- 12:10 13:05 14:05 15:10 --- 16:10 --- 17:15 18:15 19:15
    BRIANÇON - Rue Morand - Parc des Sports 07:55 --- 09:10 10:15 11:15 --- 12:11 13:06 14:06 15:11 --- 16:11 --- 17:16 18:16 19:16
    BRIANÇON - Gare SNCF 07:56 --- 09:11 10:16 11:16 --- 12:12 13:07 14:07 15:12 --- 16:12 --- 17:17 18:17 19:17
    BRIANÇON - Les Toulouzannes 07:57 --- 09:12 10:17 11:17 --- 12:13 13:08 14:08 15:13 --- 16:13 --- 17:18 18:18 19:18
    BRIANÇON - Pont de Cervières 07:58 --- 09:13 10:18 11:18 --- 12:15 13:10 14:10 15:15 --- 16:15 --- 17:20 18:20 19:20
    BRIANÇON - Collège des Garcins --- --- --- --- --- 12:08 --- --- --- 15:17 16:08 --- 17:08 --- --- ---
    BRIANÇON - Garcins --- --- --- --- --- -- --- --- --- 15:18 --- --- --- --- --- ---
    BRIANÇON - Pont de Cervières 07:58 --- 09:13 10:18 11:18 12:09 12:15 13:10 14:10 15:20 16:09 16:15 17:09 17:20 18:20 19:20
    BRIANÇON - Maisons Blanches 07:59 --- 09:14 10:19 11:19 12:10 12:16 13:11 14:11 15:21 16:10 16:16 17:10 17:21 18:21 19:21
    VILLARD ST PANCRACE - Le Paquier 08:01 --- 09:16 10:21 11:21 12:12 12:17 13:12 14:12 15:22 16:12 16:17 17:12 17:22 18:22 19:22
    VILLARD ST PANCRACE - Paroir 08:03 --- 09:18 10:23 11:23 12:14 12:18 13:13 14:13 15:23 16:14 16:18 17:14 17:23 18:23 19:23
    VILLARD ST PANCRACE - La Chapelle 08:05 --- 09:20 10:25 11:25 12:16 12:20 13:15 14:15 15:25 16:16 16:20 17:16 17:25 18:25 19:25
    BRIANÇON - Fontainiers 08:07 --- 09:22 10:27 11:27 12:18 12:22 13:17 14:17 15:27 16:18 16:22 17:18 17:27 18:27 19:27
    BRIANÇON - Chamandrin 08:08 --- 09:23 10:28 11:28 12:20 12:23 13:18 14:18 15:28 16:20 16:23 17:20 17:28 18:28 19:28
    BRIANÇON - La Rura 08:09 --- 09:24 10:29 11:29 12:22 12:24 13:19 14:19 15:29 16:22 16:24 17:22 17:29 18:29 19:29
    BRIANÇON - Saint Blaise Centre 08:09 --- 09:24 10:29 11:29 12:23 12:24 13:19 14:19 15:29 16:23 16:24 17:23 17:29 18:29 19:29
    BRIANÇON - Saint Blaise Eglise 08:10 --- 09:25 10:30 11:30 12:25 12:25 13:20 14:20 15:30 16:25 16:25 17:25 17:30 18:30 19:30
    Infos supplémentaires
    Plan de la ligne
    Depart
    Espace Sud
    <=>
    Arrivée
    Champ de Mars
    Plan - Aller
    • Espace Sud
    • C.C. Espace Sud
    • Preyts Riboix
    • Maisons Blanches
    • Pont de Cervières
    • Les Toulouzannes
    • SNCF train station
    • Rue Morand
    • Sainte Catherine
    • Place de l'Europe
    • Quartier du 15/9
    • Grand'Boucle
    • Bérard-Lautaret
    • Av. du Lautaret
    • Theater
    • Porte d'Embrun
    • Termier
    • Champ de Mars
    Plan - Retour
    • Champ de Mars
    • Termier
    • Porte d'Embrun
    • Theater
    • Av. du Lautaret
    • Bérard-Lautaret
    • Grand'Boucle
    • Quartier du 15/9
    • Place de l'Europe
    • Sainte Catherine
    • Rue Morand
    • Railway station
    • Les Toulouzannes
    • Pont de Cervières
    • Maisons Blanches
    • Preyts Riboix
    • C.C. Espace Sud
    • Espace Sud
    Contenus
    TAD
    T.A.D: Transport on Demand!

    The Pont la Lame & Clos du Vas stops are served by transport on demand, connecting with Line 3!

    Nothing could be simpler!
    Make your reservation 2 days in advance, by phone 04 92 20 47 50 or by e-mail at contact@monaltigo.fr

    See all timetables and for more information click on www.monaltigo.fr

    Transport on Demand (T.A.D.): Think about it!

    Pont La Lame & Clos du Vas stops

    The Clos du Vas and Pont La Lame stops are served by Transport à la demande, connecting with Line 3: Saint Blaise > Villard Saint Pancrace > Champ de Mars.

    Stop

    Timetable

    Timetable

    Timetable

    Pont la Lame07:1013:1017:25
    Clos du Vas07:1213:1217:27
    St Blaise Church07:1513:1517:30
    *Connection
    with 07:20 departure
    *Connection
    with the 13:20 departure
    *Connection
    with 17:40 departure
    *Connection
    with 08h10 arrival
    *Connection
    with the arrival of 12h25
    *Connection
    with arrival of 17h30
    St Blaise Church08:1512:3017:35
    Clos du Vas08:1612:3117:36
    Pont la Lame08:2012:3517:40

    * Connection with LINE 3: SAINT BLAISE > VILLARD SAINT PANCRACE> CHAMP DE MARS

    Reservations must be made 2 days in advance on 04 92 20 47 50 or by e-mail at contact@monaltigo.fr

    Subject to availability and booking at least 2 days in advance.

    Download the T.A.D timetable